Location | Date | Notes |
---|---|---|
Neil Campbell School | Mon, Apr. 14, 2025 6:00 PM - 8:00 PM | Practice - indoor |
Park City West Gym, 115 Sanford Fleming Rd | Tue, Apr. 22, 2025 6:30 PM - 8:00 PM | Indoor practice |
Park City West Gym, 115 Sanford Fleming Rd. | Tue, Apr. 29, 2025 6:30 PM - 8:00 PM | Indoor practice |
Buhler Recreation Park - 1 | Thu, May. 01, 2025 5:30 PM - Mon, Jan. 01, 0001 12:00 AM | buhler- Goodfellow Diamond |
East St. Paul Sports Complex #5 | Mon, May. 05, 2025 6:30 PM - Mon, Jan. 01, 0001 12:00 AM | Practice- #5/Batting cage |
East St. Paul Sports Complex 2 | Sun, May. 18, 2025 2:00 PM - 4:00 PM | |
East St. Paul Sports Complex 2 | Tue, Jun. 03, 2025 6:00 PM - 8:00 PM | Diamond #2 |
Gateway Community Center 1 | Tue, Jun. 10, 2025 6:00 PM - 8:00 PM | diamond 1 |
East St. Paul Sports Complex 2 | Thu, Jun. 19, 2025 6:00 PM - 8:00 PM | Diamond #2 |
East St. Paul Sports Complex 4 | Tue, Jul. 08, 2025 6:00 PM - 8:00 PM | diamond #4 |
East St. Paul Sports Complex 1 | Wed, Jul. 09, 2025 6:00 PM - 8:00 PM | Batting Practice |
East St. Paul Sports Complex 4 | Thu, Jul. 10, 2025 6:00 PM - 8:00 PM | diamond #4 |
East St. Paul Sports Complex 2 | Mon, Jul. 14, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | optional Batting practice |
East St. Paul Sports Complex 1 | Tue, Jul. 15, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
East St. Paul Sports Complex 2 | Mon, Jul. 21, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | Optional Batting Practice |
East St. Paul Sports Complex 2 | Wed, Jul. 23, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | Optional Batting Practice |
East St. Paul Sports Complex 2 | Thu, Jul. 24, 2025 6:00 PM - 8:00 PM |
Tue, Jul. 22, 2025 6:00 PM - 8:00 PM
East St. Paul Sports Complex 1
Mon, Jul. 21, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM
Optional Batting Practice
Wed, Jul. 23, 2025 6:00 PM - Mon, Jan. 01, 0001 12:00 AM
Optional Batting Practice