# | First | Last | Position |
---|---|---|---|
2 | Sawyer | S | |
3 | Jonathan | M | |
5 | Benjamin | S | |
6 | Nathaniel | B | |
8 | Levi | P | |
10 | Zachary | N | |
11 | Cole | F | |
13 | Hayden | K | |
19 | Liam | N | |
25 | Braxon | H | |
27 | Mason | G | |
55 | Hayden | H |
Tue, May. 27, 2025 6:30 PM - 6:30 PM
East St. Paul Sports Complex 2
Thu, Jun. 05, 2025 6:30 PM - 6:30 PM
East St. Paul Sports Complex 2
Thu, Jun. 12, 2025 6:30 PM - 6:30 PM
East St. Paul Sports Complex 2
Tue, Jun. 10, 2025 6:00 PM - 8:00 PM