# | First | Last | Position |
---|---|---|---|
Coby | D | ||
Owen | T | ||
2 | Liam | D | |
4 | Maxwell | F | |
5 | Connor | L | |
7 | Jase | K | |
8 | Blake | Z | |
10 | Bowen | W | |
14 | Jack | S | |
18 | Cayden | J | |
22 | Carter | C | |
28 | Mason | B |
Thu, May. 29, 2025 6:30 PM - 6:30 PM
Park City West Community Centre
Tue, May. 27, 2025 6:00 PM - 7:30 PM
Tue, Jun. 03, 2025 6:00 PM - 7:30 PM
Tue, Jun. 10, 2025 6:00 PM - 7:30 PM