Location | Date | Notes |
---|---|---|
Diamond 1 | Wed, Apr. 30, 2025 5:00 PM - Wed, Jun. 18, 2025 6:30 PM | |
Storm Soccer Field | Mon, May. 05, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Storm Soccer Field | Wed, May. 07, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Diamond 1 | Mon, May. 12, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Diamond 1 | Wed, May. 14, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Diamond 1 | Wed, May. 21, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Diamond 1 | Mon, May. 26, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Diamond 1 | Mon, Jun. 02, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Diamond 1 | Wed, Jun. 04, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Diamond 1 | Mon, Jun. 09, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Diamond1 | Wed, Jun. 11, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Diamond 1 | Mon, Jun. 16, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM | |
Diamond 1 | Wed, Jun. 18, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM |
Thu, May. 08, 2025 6:30 PM - 8:00 PM
Ecole Parkside School East Diamond
Wed, Apr. 30, 2025 5:00 PM - Wed, Jun. 18, 2025 6:30 PM
Mon, May. 05, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM
Wed, May. 07, 2025 5:00 PM - Mon, Jan. 01, 0001 12:00 AM