Location | Date | Notes |
---|---|---|
MEC Turf | Mon, Apr. 21, 2025 6:00 PM - 7:00 PM | |
MEC Turf | Wed, Apr. 23, 2025 6:00 PM - 7:00 PM | |
Winkler Parkland Diamond 6 | Tue, Apr. 29, 2025 7:00 PM - 8:30 PM | cancelled |
Winkler Parkland Diamond 6 | Sun, May. 04, 2025 1:00 PM - 2:30 PM | |
Winkler Parkland Diamond 2 | Thu, May. 08, 2025 6:30 PM - 8:00 PM | |
Winkler Parkland Batting Cage West | Mon, May. 12, 2025 5:00 PM - 6:00 PM | batting cages for pre-game |
Winkler Parkland Diamond 6 | Wed, May. 14, 2025 6:30 PM - 8:00 PM | |
Winkler Parkland Diamond 6 | Wed, May. 21, 2025 6:30 PM - 8:00 PM | |
Winkler Parkland Batting Cage East | Wed, May. 28, 2025 5:00 PM - 6:00 PM | batting cages for pre-game |
Winkler Parkland Diamond 6 | Thu, Jun. 05, 2025 6:30 PM - 8:00 PM | |
Winkler Parkland Batting Cage West | Mon, Jun. 09, 2025 5:00 PM - 6:00 PM | cancelled |
Winkler Parkland Diamond 6 | Thu, Jun. 19, 2025 6:30 PM - 8:00 PM | cancelled |
Winkler Parkland Diamond 6 | Wed, Jun. 25, 2025 4:30 PM - 6:00 PM | |
Winkler Parkland Diamond 6 | Wed, Jul. 02, 2025 5:30 PM - 7:00 PM | cancelled |
Winkler Parkland Diamond 6 | Mon, Jul. 07, 2025 7:30 PM - 9:00 PM | practice |
Winkler Parkland Diamond 6 | Thu, Jul. 10, 2025 5:00 PM - 6:30 PM |
Fri, Jul. 11, 2025 8:30 AM - 10:30 AM
Optimist Park - Seine River Minor Ball - Diamond 2
Fri, Jul. 11, 2025 4:00 PM - 6:00 PM
Optimist Park - Seine River Minor Ball - Diamond 2
Sat, Jul. 12, 2025 1:30 PM - 3:30 PM
Optimist Park - Seine River Minor Ball - Diamond 1
Sat, Jul. 12, 2025 6:30 PM - 8:30 PM
Optimist Park - Seine River Minor Ball - Diamond 1