
Event Contact - Gary Bell - gbell@calmair.com

Thank you to Access Credit Union, the sponsor of all 2025 11U, 13U, 15U, and 18U Provincial Championships, for their support of minor baseball in Manitoba.
| Tier 1 Teams | Tier 2 Teams |
| Bonivital | Brandon |
| Pembina Hills | Interlake |
| South Central | Midwest |
| Carillon | North Winnipeg |
| Red River | Oildome |
| Winnipeg South | West Winnipeg |
50/50 - Friday, Aug 1: $335 - Ticket #950197 (Yellow)
50/50 - Saturday, Aug 2: $200 - Ticket #950787 (Yellow) - Claimed
| Friday, August 1 | ||||||||
| Game # | Time | Visitor | Score | Home | Score | Tier | Field | |
| 1 | 8:15 AM | Pembina Hills | 5 | vs. | Red River | 1 | 1 | E |
| 11:00 AM | *** OPENING CEREMONIES *** | CWB | ||||||
| 2 | 12:00 PM | Carillon | 9 | vs. | Bonivital | 2 | 1 | K |
| 3 | 1:00 PM | Winnipeg South | 8 | vs. | South Central | 5 | 1 | CWB |
| 4 | 3:00 PM | Carillon | 6 | vs. | Pembina Hills | 4 | 1 | K |
| 5 | 6:30 PM | South Central | 15 | vs. | Red River | 0 | 1 | E |
| 6 | 7:00 PM | Winnipeg South | 2 | vs. | Bonivital | 3 | 1 | CWB |
| Game # | Time | Visitor | Score | Home | Score | Tier | Field | |
| 1 | 8:00 AM | Brandon | 8 | vs. | North Winnipeg | 0 | 2 | K |
| 2 | 8:00 AM | Midwest | 11 | vs. | Oildome | 4 | 2 | CWB |
| 11:00 AM | *** OPENING CEREMONIES *** | CWB | ||||||
| 3 | 12:30 PM | West Winnipeg | 15 | vs. | Interlake | 7 | 2 | E |
| 4 | 3:30 PM | Midwest | 11 | vs. | Brandon | 9 | 2 | E |
| 5 | 4:00 PM | Interlake | 6 | vs. | North Winnipeg | 8 | 2 | CWB |
| 6 | 6:00 PM | Oildome | 15 | vs. | West Winnipeg | 6 | 2 | K |
| Saturday, August 2 | ||||||||
| Game # | Time | Visitor | Score | Home | Score | Tier | Field | |
| 7 | 8:30 AM | South Central | 6 | vs. | Carillon | 7 | 1 | E |
| 8 | 11:00 AM | Bonivital | 5 | vs. | Pembina Hills | 6 | 1 | K |
| 9 | 12:00 PM | Red River | 2 | vs. | Winnipeg South | 8 | 1 | CWB |
| 10 | 2:00 PM | Bonivital | 16 | vs. | South Central | 1 | 1 | K |
| 11 | 5:30 PM | Red River | 6 | vs. | Carillon | 0 | 1 | E |
| 12 | 6:00 PM | Pembina Hills | 9 | vs. | Winnipeg South | 10 | 1 | CWB |
| Game # | Time | Visitor | Score | Home | Score | Tier | Field | |
| 7 | 8:00 AM | Interlake | 10 | vs. | Midwest | 12 | 2 | K |
| 8 | 9:00 AM | Oildome | 7 | vs. | Brandon | 4 | 2 | CWB |
| 9 | 11:30 AM | North Winnipeg | 13 | vs. | West Winnipeg | 7 | 2 | E |
| 10 | 2:30 PM | Oildome | 15 | vs. | Interlake | 0 | 2 | E |
| 11 | 3:00 PM | North Winnipeg | 7 | vs. | Midwest | 15 | 2 | CWB |
| 12 | 5:00 PM | Brandon | 13 | vs. | West Winnipeg | 3 | 2 | K |
| Sunday, August 3 | ||||||||
| Game # | Time | Visitor | Score | Home | Score | Tier | Field | |
| 13 | 9:30 AM | Pembina Hills | 8 | vs. | South Central | 3 | 1 | E |
| 14 | 12:15 PM | Red River | 11 | vs. | Bonivital | 8 | 1 | CWB |
| 15 | 12:30 PM | Winnipeg South | 5 | vs. | Carillon | 3 | 1 | E |
| MEDAL | 4:30 PM | Carillon | 15 | vs. | Winnipeg South | 3 | 1 | CWB |
| Game # | Time | Visitor | Score | Home | Score | Tier | Field | |
| 13 | 9:00 AM | Brandon | 7 | vs. | Interlake | 10 | 2 | K |
| 14 | 9:00 AM | North Winnipeg | 9 | vs. | Oildome | 8 | 2 | CWB |
| 15 | 12:00 PM | West Winnipeg | 9 | vs. | Midwest | 10 | 2 | K |
| MEDAL | 3:30 PM | North Winnipeg | 1 | vs. | Midwest | 7 | 2 | E |
| Game 16 in either Tier can be played earlier than listed at the discretion of the Baseball Manitoba Rep and the UIC. | ||||||||
| Field Legend: E = Element K = Kurtz CWB = CWB | ||||||||
2025 Baseball Manitoba/Baseball Canada Awards Banquet
Winnipeg