
Event Contact - Gary Bell - gbell@calmair.com

Thank you to Access Credit Union, the sponsor of all 2025 11U, 13U, 15U, and 18U Provincial Championships, for their support of minor baseball in Manitoba.
| Tier 1 Teams | Tier 2 Teams |
| Brandon | Bonivital |
| Carillon | Interlake |
| Red River | Midwest |
| South Central | North Winnipeg |
| West Winnipeg | Oil Dome |
| Winnipeg South | Pembina Hills |
50/50 - Friday, Aug 1: $335 - Ticket #950197 (Yellow)
50/50 - Saturday, Aug 2: $200 - Ticket #950787 (Yellow) - Claimed
| Friday, August 1 | ||||||||
| Game # | Time | Visitor | Score | Home | Score | Tier | Field | |
| 1 | 8:15 AM | West Winnipeg | 2 | vs. | Carillon | 12 | 1 | TDS |
| 11:00 AM | *** OPENING CEREMONIES *** | CWB (15U) | ||||||
| 2 | 12:00 PM | Red River | 7 | vs. | Winnipeg South | 17 | 1 | B |
| 3 | 12:30 PM | Brandon | 6 | vs. | South Central | 16 | 1 | PM |
| 4 | 3:00 PM | Winnipeg South | 15 | vs. | West Winnipeg | 3 | 1 | B |
| 5 | 6:15 PM | Carillon | 6 | vs. | South Central | 10 | 1 | TDS |
| 6 | 6:30 PM | Red River | 13 | vs. | Brandon | 16 | 1 | PM |
| Game # | Time | Visitor | Score | Home | Score | Tier | Field | |
| 1 | 8:00 AM | Bonivital | 22 | vs. | North Winnipeg | 11 | 2 | B |
| 2 | 8:30 AM | Pembina Hills | 24 | vs. | Oil Dome | 21 | 2 | PM |
| 11:00 AM | *** OPENING CEREMONIES *** | CWB (15U) | ||||||
| 3 | 12:15 PM | Interlake | 7 | vs. | Midwest | 0 | 2 | TDS |
| 4 | 3:15 PM | Oil Dome | 24 | vs. | Bonivital | 9 | 2 | TDS |
| 5 | 3:30 PM | North Winnipeg | 5 | vs. | Midwest | 10 | 2 | PM |
| 6 | 6:00 PM | Pembina Hills | 16 | vs. | Interlake | 7 | 2 | B |
| Saturday, August 2 | ||||||||
| Game # | Time | Visitor | Score | Home | Score | Tier | Field | |
| 7 | 8:30 AM | South Central | 15 | vs. | West Winnipeg | 1 | 1 | TDS |
| 8 | 11:00 AM | Winnipeg South | 16 | vs. | Brandon | 12 | 1 | B |
| 9 | 12:00 PM | Carillon | 13 | vs. | Red River | 12 | 1 | PM |
| 10 | 2:00 PM | West Winnipeg | 6 | vs. | Brandon | 16 | 1 | B |
| 11 | 5:30 PM | South Central | 15 | vs. | Red River | 7 | 1 | TDS |
| 12 | 6:00 PM | Carillon | 7 | vs. | Winnipeg South | 9 | 1 | PM |
| Game # | Time | Visitor | Score | Home | Score | Tier | Field | |
| 7 | 8:00 AM | Oil Dome | 11 | vs. | Interlake | 5 | 2 | B |
| 8 | 9:00 AM | Midwest | 9 | vs. | Bonivital | 4 | 2 | PM |
| 9 | 11:30 AM | North Winnipeg | 4 | vs. | Pembina Hills | 15 | 2 | TDS |
| 10 | 2:30 PM | Interlake | 16 | vs. | Bonivital | 5 | 2 | TDS |
| 11 | 3:00 PM | Oil Dome | 16 | vs. | North Winnipeg | 9 | 2 | PM |
| 12 | 5:00 PM | Midwest | 3 | vs. | Pembina Hills | 13 | 2 | B |
| Sunday, August 3 | ||||||||
| Game # | Time | Visitor | Score | Home | Score | Tier | Field | |
| 13 | 9:00 AM | Red River | 0 | vs. | West Winnipeg | 3 | 1 | TDS |
| 15 | 12:00 PM | Brandon | 8 | vs. | Carillon | 6 | 1 | PM |
| MEDAL | 1:00 PM | South Central | 6 | vs. | Winnipeg South | 7 | 1 | TDS |
| Game # | Time | Visitor | Score | Home | Score | Tier | Field | |
| 13 | 8:30 AM | Midwest | 3 | vs. | Oil Dome | 16 | 2 | B |
| 14 | 8:30 AM | Bonivital | 9 | vs. | Pembina Hills | 8 | 2 | PM |
| 15 | 11:30 AM | Interlake | 11 | vs. | North Winnipeg | 1 | 2 | B |
| MEDAL | 3:00 PM | Oildome | 22 | vs. | Pembina Hills | 13 | 2 | B |
| Game 16 in either Tier can be played earlier than listed at the discretion of the Baseball Manitoba Rep and the UIC. | ||||||||
| Field Legend: TDS = TDS PM = Portage Mutual B = Birchwood | ||||||||
2025 Baseball Manitoba/Baseball Canada Awards Banquet
Winnipeg