
Thank you to Access Credit Union, the sponsor of all 2025 11U, 13U, 15U, and 18U Provincial Championships, for their support of minor baseball in Manitoba.
Event Contact - Scott Preston - spreston@wcgwave.ca
| POOL C |
| Brandon |
| RRV Pioneers Blue |
| Kenora Selects |
| MacDonald Yankees |
| Interlake Orioles |
| GAME # | TIME | TEAM (VISITOR) | SCORE | VS | TEAM (HOME) | SCORE | POOL | FIELD |
| 1 | 8:00 AM | Brandon | 11 | VS | RRV Pioneers Blue | 1 | C | 2 |
| 2 | 10:30 AM | Kenora Selects | 17 | VS | MacDonald Yankees | 4 | C | 2 |
| 3 | 3:30 PM | Interlake Orioles | 3 | VS | Brandon | 13 | C | 2 |
| 4 | 7:30 AM Saturday | RRV Pioneers Blue | 8 | VS | MacDonald Yankees | 6 | C | 2 |
| 5 | 6:30 PM | Kenora Selects | 18 | VS | Interlake Orioles | 7 | C | 2 |
| GAME # | TIME | TEAM (VISITOR) | SCORE | VS | TEAM (HOME) | SCORE | POOL | FIELD |
| 6 | 8:30 AM | MacDonald Yankees | 15 | VS | Interlake Orioles | 8 | C | 2 |
| 7 | 11:00 AM | RRV Pioneers Blue | 4 | VS | Kenora Selects | 12 | C | 2 |
| 8 | 1:30 PM | MacDonald Yankees | 8 | VS | Brandon | 14 | C | 2 |
| 9 | 4:00 PM | Interlake Orioles | 10 | VS | RRV Pioneers Blue | 18 | C | 2 |
| 10 | 6:30 PM | Brandon | 6 | VS | Kenora Selects | 13 | C | 2 |
| GAME # | TIME | TEAM (VISITOR) | SCORE | VS | TEAM (HOME) | SCORE | POOL | FIELD |
| Tie-Breaker Pool C if Necessary | 8:00 AM | RAIN DELAY | VS | 2 | ||||
| cancelled | 2:30 PM | Interlake 5th | VS | MacDonald 4th | 5 | |||
| 12 | 2:30 PM | Red River Valley 3rd | 0 | VS | Brandon 2nd Pool C | 1 | 2 | |
| 13 | 5:00 PM | Brandon | 2 | VS | Kenora 1st Pool C | 0 | 3 |
2025 Baseball Manitoba/Baseball Canada Awards Banquet
Winnipeg