
Thank you to Access Credit Union, the sponsor of all 2025 11U, 13U, 15U, and 18U Provincial Championships, for their support of minor baseball in Manitoba.

| POOL A | POOL B |
| Carillon Sultans | Notre Dame Clubs |
| Rivers Comets | Altona Bisons |
| Morden Mud Hens Maroon | Morden Mud Hens Yellow |
| Portage Phillies | Roblin Stars |
The second team listed is the home team on Saturday. Coin Flip for home for Friday games
| GAME # | TIME | SCORE | VS | SCORE | POOL | FIELD | ||
| 1 | 1:00 PM | Carillon Sultans | 14 | VS | Rivers Comets | 3 | Pool A | Buhler |
| 2 | 1:00 PM | Notre Dame Clubs | 5 | VS | Altona Bisons | 8 | Pool B | Wiwchar |
| 4:00 PM | Opening Ceremonies/Home Run Derby - Diamond #2 | |||||||
| 3 | 6:30 PM | Portage Phillies | 12 | VS | Morden Mud Hens Maroon | 8 | Pool A | Buhler |
| 4 | 6:45 PM | Roblin Stars | 11 | VS | Morden Mud Hens Yellow | 21 | Pool B | Wiwchar |
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
| 5 | 9:00 AM | Morden Mud Hens Maroon | 14 | VS | Rivers Comets | 3 | Pool A | Wiwchar |
| 6 | 9:30 AM | Roblin Stars | 4 | VS | Notre Dame Clubs | 14 | Pool B | Buhler |
| 7 | 12:00 PM | Portage Phillies | 13 | VS | Carillon Sultans | 12 | Pool A | Wiwchar |
| 8 | 12:30 PM | Morden Mud Hens Yellow | 3 | VS | Altona Bisons | 7 | Pool B | Buhler |
| 9 | 3:00 PM | Carillon Sultans | 4 | VS | Morden Mud Hens Maroon | 10 | Pool A | Wiwchar |
| 10 | 3:30 PM | Altona Bisons | 19 | VS | Roblin Stars | 1 | Pool B | Buhler |
| 11 | 6:00 PM | Rivers Comets | 1 | VS | Portage Phillies | 12 | Pool A | Wiwchar |
| 12 | 6:30 PM | Notre Dame Clubs | 5 | VS | Morden Mud Hens Yellow | 11 | Pool B | Buhler |
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
| 13 - Semi-Final | 9:00 AM | Morden Mud Hens Yellow (2nd B) | 11 | VS | Portage Phillies (1st A) | 8 | N/A | Wiwchar |
| 14 - Semi-Final | 9:00 AM | Morden Mud Hens Maroon (2nd A) | 2 | VS | Altona Bisons (1st B) | 4 | N/A | Buhler |
| 15 - 5th Place | 12:00 PM | Carillon Sultans (3rd A) | 8 | VS | Notre-Dame Clubs (3rd B) | 1 | N/A | Buhler |
| 16 - 7th Place | 12:30 PM | Rivers Comets (4th A) | 15 | VS | Roblin Stars (4th B) | 2 | N/A | Wiwchar |
| 17 - Final | 3:00 PM | Morden Mud Hens Yellow | 5 | VS | Altona Bisons | 8 | N/A | Buhler |

2025 Baseball Manitoba/Baseball Canada Awards Banquet
Winnipeg