
Thank you to Access Credit Union, the sponsor of all 2025 11U, 13U, 15U, and 18U Provincial Championships, for their support of minor baseball in Manitoba.

Event Contact - Marc Roy - srmbtreasurer2@gmail.com
| Pool A | Pool B |
| Carillon 1 - Niverville | Carillon 2 - Mitchell |
| South Central 2 - Winkler Giants | South Central 1 - Morden Mudhens |
| Host - Seine River | Brandon Diamondbacks |
| South Central 3 - Altona Bisons | Interlake - Stonewall |
| Oildome 2 - Boissevain | Oildome 1 - Reston Rockets |
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
| 1 | 8:30 AM | Niverville | 2 | VS | Winkler Giants | 9 | Pool A | #3 |
| 2 | 8:45 AM | Mitchell | 7 | VS | Morden Mudhens | 10 | Pool B | #1 |
| 3 | 11:00 AM | Altona Bisons | 10 | VS | Seine River | 6 | Pool A | #3 |
| 4 | 11:15 AM | Brandon Diamondbacks | 13 | VS | Stonewall | 3 | Pool B | #1 |
| 5 | 1:30 PM | Boissevain | 4 | VS | Niverville | 8 | Pool A | #3 |
| 6 | 1:45 PM | Reston Rockets | 7 | VS | Mitchell | 17 | Pool B | #1 |
| 7 | 4:00 PM | Winkler Giants | 19 | VS | Altona Bisons | 10 | Pool A | #3 |
| 8 | 4:15 PM | Morden Mudhens | 15 | VS | Brandon Diamondbacks | 3 | Pool B | #1 |
| 6:15 PM | Opening Ceremonies - TBD | |||||||
| 9 | 6:45 PM | Seine River | 17 | VS | Boissevain | 4 | Pool A | #3 |
| 10 | 7:00 PM | Stonewall | 15 | VS | Reston Rockets | 1 | Pool B | #1 |
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
| 11 | 8:30 AM | Altona Bisons | 11 | VS | Boissevain | 7 | Pool A | #1 |
| 12 | 8:45 AM | Brandon | 10 | VS | Reston Rockets | 4 | Pool B | #3 |
| 13 | 11:00 AM | Seine River | 13 | VS | Niverville | 9 | Pool A | #1 |
| 14 | 11:15 AM | Stonewall | 9 | VS | Mitchell | 4 | Pool B | #3 |
| 15 | 1:30 PM | Boissevain | 1 | VS | Winkler Giants | 14 | Pool A | #1 |
| 16 | 1:45 PM | Reston Rockets | 6 | VS | Morden Mudhens | 9 | Pool B | #3 |
| 17 | 4:00 PM | Niverville | 5 | VS | Altona Bisons | 8 | Pool A | #1 |
| 18 | 4:15 PM | Mitchell | 0 | VS | Brandon | 10 | Pool B | #3 |
| 19 | 6:30 PM | Winkler Giants | 11 | VS | Seine River | 0 | Pool A | #1 |
| 20 | 6:45 PM | Morden Mudhens | 3 | VS | Stonewall | 8 | Pool B | #3 |
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
| 21 - Semi-Final | 9:00 AM | 2nd Pool B Stonewall | 1 | VS | 1st Pool A Winkler | 11 | #1 | |
| 22 - Semi-Final | 9:05 AM | 2nd Pool A Altona | 1 | VS | 1st Pool B Morden | 9 | #3 | |
| 23 - 9th Place | 11:30 AM | 5th Pool B Reston | 12 | VS | 5th Pool A Boissevain | 9 | #1 | |
| 24 - 7th Place | 11:30 AM | 4th Pool B Mitchell
Time limit after 7th | 12 | VS | 4th Pool A Niverville
Time limit after 7th | 12 | #3 | |
| 25 - Final | 2:00 PM | Winner Game 21 Winkler | 5 | VS | Winner Game 22 Morden | 1 | #3 | |
| 26 - 5th Place | 2:00 PM | 3rd Pool B Brandon Time limit | 10 | VS | 3rd Pool A Seine River Time limit | 10 | #1 |
2025 Baseball Manitoba/Baseball Canada Awards Banquet
Winnipeg