POOL A | POOL B |
Altona Bisons | Brandon RF Now Cardinals |
Portage Padres | West Wpg A's |
Boissevain | Deloraine |
Morden Mudhens | Cartwright Twins |
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | FIELD |
1 | 2:00 PM | Brandon RF Now Cardinals | 0 | VS | West Wpg A's | 19 | Diamond #1 |
2 | 2:30 PM | Cartwright Twins | 12 | VS | Deloraine | 2 | Diamond #2 |
3 | 5:00 PM | Altona Bisons | 1 | VS | Morden Mudhens | 11 | Diamond #2 |
4 | 5:30 PM | Portage Padres | 0 | VS | Boissevain | 19 | Diamond #1 |
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | FIELD |
5 | 9:00 AM | Boissevain | 2 | VS | Morden Mudhens | 1 | Diamond #1 |
6 | 9:30 AM | Portage Padres | 9 | VS | Altona Bisons | 13 | Diamond #2 |
7 | 12:00 PM | Brandon RF Now Cardinals | 4 | VS | Deloraine | 12 | Diamond #1 |
8 | 12:30 PM | West Wpg A's | 3 | VS | Cartwright Twins | 9 | Diamond #2 |
9 | 3:00 PM | Cartwright Twins | 5 | VS | Brandon RF Now Cardinals | 4 | Diamond #1 |
10 | 3:30 PM | Deloraine | 0 | VS | West Wpg A's | 12 | Diamond #2 |
11 | 6:00 PM | Morden Mudhens | 5 | VS | Portage Padres | 3 | Diamond #1 |
12 | 6:30 PM | Boissevain | 10 | VS | Altona Bisons | 0 | Diamond #2 |
GAME # | INFO | TIME | VISITOR | SCORE | VS | HOME | SCORE | FIELD |
13 | Semi-Final | 9:00 AM | Boissevain | 2 | VS | West Wpg | 8-2 | Diamond #1 |
14 | Semi-Final | 12:00 PM | Cartwright | 2 | VS | Morden | 1 | Diamond #1 |
15 | Championship Final | 3:00 PM | West Wpg | 8 | VS | Cartwright | 5 | Diamond #1 |
Thank you to Access Credit Union, the sponsor of all 2024 11U, 13U, 15U, and 18U Provincial Championships, for their support of minor baseball in Manitoba.