
Event Contact: Taylor Madsen - taylormadsen23@gmail.com
| TEAMS |
| Oak River |
| Carberry |
| Winnipeg |
| Hamiota |
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE |
| 1 | 4:00 PM | Oak River | 2 | VS | Carberry | 1 |
| 2 | 6:30 PM | Carberry | 1 | VS | Hamiota | 6 |
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE |
| 3 | 10:00 AM | North Winnipeg | 7 | VS | Carberry | 13 |
| 4 | 12:30 PM | Hamiota | 6 | VS | Oak River | 7 |
| 5 | 4:00 PM | Oak River | 15 | VS | North Winnipeg | 2 |
| 6 | 6:30 PM | North Winnipeg | 2 | VS | Hamiota | 6 |
| GAME # | INFO | TIME | VISITOR | SCORE | VS | HOME | SCORE |
| 7 | Semi-Final | 10:00 AM | Carberry | 8 | VS | Hamiota | 15 |
| 8 | Championship Final | 1:00 PM | Hamiota | 3 | VS | Oak River | 0 |

Thank you to Access Credit Union, the sponsor of all 2024 11U, 13U, 15U, and 18U Provincial Championships, for their support of minor baseball in Manitoba.
2025 Baseball Manitoba/Baseball Canada Awards Banquet
Winnipeg