
Event Contact: Marc Roy - srmbtreasurer2@gmail.com
Tournament Convenor: Curtis Smith - smithcurtisl67@gmail.com
| TIER 1 TEAMS | TIER 2 TEAMS |
| Winnipeg South | Red River |
| St James | North Winnipeg |
| Bonivital | Carillon |
| Pembina Hills | Oildome |
| South Central | Interlake |
| Brandon | Midwest |
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | TIER | FIELD |
| 1 | 9:30 AM | Carillon | 13 | VS | North Winnipeg | 5 | Tier 2 | 1 |
| 2 | 10:00 AM | Brandon | 22 | VS | Bonivital | 4 | Tier 1 | 3 |
| 3 | 11:00 AM | Red River | 16 | VS | Oildome | 10 | Tier 2 | 2 |
| 4 | 12:00 PM | St James | 1 | VS | Winnipeg South | 11 | Tier 1 | 1 |
| 5 | 12:30 PM | Midwest | 10 | VS | Interlake | 21 | Tier 2 | 3 |
| 6 | 1:30 PM | Pembina Hills | 9 | VS | South Central | 7 | Tier 1 | 2 |
| 7 | 3:00 PM | Winnipeg South | 21 | VS | Brandon | 3 | Tier 1 | 1 |
| 8 | 3:30 PM | Oildome | 20 | VS | Carillon | 14 | Tier 2 | 3 |
| 9 | 4:00 PM | North Winnipeg | 6 | VS | Interlake | 4 | Tier 2 | 2 |
| 10 | 5:30 PM | Red River | 20 | VS | Midwest | 19 | Tier 2 | 1 |
| 11 | 6:00 PM | Bonivital | 7 | VS | South Central | 12 | Tier 1 | 3 |
| 12 | 6:30 PM | St James | 3 | VS | Pembina Hills | 13 | Tier 1 | 2 |
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | TIER | FIELD |
| 13 | 9:30 AM | Oildome | 17 | VS | Midwest | 3 | Tier 2 | 1 |
| 14 | 10:00 AM | South Central | 11 | VS | Brandon | 12 | Tier 1 | 3 |
| 15 | 11:00 AM | Interlake | 3 | VS | Carillon | 13 | Tier 2 | 2 |
| 16 | 12:00 PM | Winnipeg South | 7 | VS | Pembina Hills | 13 | Tier 1 | 1 |
| 17 | 12:30 PM | North Winnipeg | 4 | VS | Red River | 10 | Tier 2 | 3 |
| 18 | 1:30 PM | Bonivital | 15 | VS | St James | 9 | Tier 1 | 2 |
| 19 | 3:00 PM | Pembina Hills | 12 | VS | Brandon | 0 | Tier 1 | 1 |
| 20 | 3:30 PM | Midwest | 2 | VS | Carillon | 27 | Tier 2 | 3 |
| 21 | 4:00 PM | Oildome | 13 | VS | North Winnipeg | 2 | Tier 2 | 2 |
| 22 | 5:30 PM | Interlake | 10 | VS | Red River | 13 | Tier 2 | 1 |
| 23 | 6:00 PM | South Central | 19 | VS | St James | 3 | Tier 1 | 3 |
| 24 | 6:30 PM | Winnipeg South | 11 | VS | Bonivital | 14 | Tier 1 | 2 |
| GAME # | INFO | TIME | VISITOR | SCORE | VS | HOME | SCORE | TIER | FIELD |
| 25 | 9:00 AM | Interlake | 9 | VS | Oildome | 10 | Tier 2 | 1 | |
| 26 | 9:15 AM | Carillon | 4 | VS | Red River | 9 | Tier 2 | 2 | |
| 27 | 9:30 AM | Brandon | 16 | VS | St James | 4 | Tier 1 | 3 | |
| 28 | 11:30 AM | Midwest | 5 | VS | North Winnipeg | 16 | Tier 2 | 1 | |
| 29 | 11:45 AM | South Central | 4 | VS | Winnipeg South | 1 | Tier 1 | 2 | |
| 30 | 12:00 PM | Pembina Hills | 4 | VS | Bonivital | 5 | Tier 1 | 3 | |
| 31 | Championship Game Tier 2 | 2:15 PM | Oildome | 7 | VS | Red River | 23 | Tier 2 | 1 |
| 32 | Championship Game Tier 1 | 3:00 PM | Brandon | 12 | VS | Pembina Hills | 11 | Tier 1 | 3 |

Thank you to Access Credit Union, the sponsor of all 2024 11U, 13U, 15U, and 18U Provincial Championships, for their support of minor baseball in Manitoba.
2025 Baseball Manitoba/Baseball Canada Awards Banquet
Winnipeg