
Event Contact: Jamie Smart - Jamie.smart@smartelectric.ca
| TEAMS | |
| South Central | Midwest |
| Pembina Hills | Brandon |
| Carillon | Oildome |
| Interlake | |
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | FIELD |
| 1 | 10:00 AM | South Central | 17 | VS | Pembina Hills | 1 | #2 |
| 2 | 11:00 AM | Carillon | 11 | VS | Midwest | 14 | #3 |
| 3 | 12:30 PM | Brandon | 14 | VS | Oildome | 5 | #2 |
| 4 | 1:30 PM | Interlake | 2 | VS | South Central | 8 | #3 |
| 5 | 3:00 PM | Pembina Hills | 2 | VS | Carillon | 13 | #2 |
| 6 | 4:00 PM | Midwest | 3 | VS | Brandon | 12 | #3 |
| 7 | 5:30 PM | Oildome | 14 | VS | Interlake | 6 | #2 |
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | FIELD |
| 8 | 10:00 AM | Brandon | 2 | VS | Carillon | 12 | #2 |
| 9 | 11:00 AM | Oildome | 3 | VS | Pembina Hills | 13 | #3 |
| 10 | 12:30 PM | Midwest | 0 | VS | South Central | 16 | #2 |
| 11 | 1:30 PM | Carillon | 16 | VS | Interlake | 2 | #3 |
| 12 | 3:00 PM | Pembina Hills | 2 | VS | Midwest | 8 | #2 |
| 13 | 4:00 PM | South Central | 25 | VS | Oildome | 3 | #3 |
| 14 | 5:30 PM | Interlake | 15 | VS | Brandon | 8 | #2 |
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | FIELD |
| 15 | 10:00 AM | Carillon | 14 | VS | Oildome | 0 | #2 |
| 16 | 11:00 AM | Midwest | 12 | VS | Interlake | 2 | #3 |
| 17 | 12:30 PM | Pembina Hills | 0 | VS | Brandon | 4 | #2 |
| 18 | 1:30 PM | South Central | 3 | VS | Carillon | 2 | #3 |
| 19 | 3:00 PM | Interlake | 11 | VS | Pembina Hills | 12 | #2 |
| 20 | 4:00 PM | Oildome | 5 | VS | Midwest | 8 | #3 |
| 21 | 5:30 PM | Brandon | 6 | VS | South Central | 17 | #2 |

Thank you to Access Credit Union, the sponsor of all 2024 11U, 13U, 15U, and 18U Provincial Championships, for their support of minor baseball in Manitoba.
2025 Baseball Manitoba/Baseball Canada Awards Banquet
Winnipeg