Event Contact: Marc Roy - srmbtreasurer2@gmail.com
TIER 1 TEAMS | TIER 2 TEAMS |
Bonivital | North Winnipeg |
Winnipeg South | St James |
Red River | Brandon |
Carillon | Pembina Hills |
South Central | Oildome |
Midwest | Interlake |
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | TIER | FIELD |
1 | 9:30 AM | Interlake | 11 | VS | St James | 4 | Tier 2 | 4 |
2 | 10:00 AM | Midwest | 1 | VS | Winnipeg South | 11 | Tier 1 | 6 |
3 | 11:00 AM | North Winnipeg | 9 | VS | Pembina Hills | 16 | Tier 2 | 5 |
4 | 12:00 PM | South Central | 0 | VS | Bonivital | 5 | Tier 1 | 4 |
5 | 12:30 PM | Brandon | 3 | VS | Oildome | 13 | Tier 2 | 6 |
6 | 1:30 PM | Carillon | 9 | VS | Red River | 10 | Tier 1 | 5 |
7 | 3:00 PM | South Central | 5 | VS | Midwest | 2 | Tier 1 | 4 |
8 | 3:00 PM | North Winnipeg | 10 | VS | Interlake | 11 | Tier 2 | 6 |
9 | 4:00 PM | Oildome | 3 | VS | St James | 16 | Tier 2 | 5 |
10 | 5:30 PM | Pembina Hills | 12 | VS | Brandon | 10 | Tier 2 | 4 |
11 | 6:00 PM | Red River | 3 | VS | Winnipeg South | 7 | Tier 1 | 6 |
12 | 6:30 PM | Bonivital | 7 | VS | Carillon | 3 | Tier 1 | 5 |
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | TIER | FIELD |
13 | 9:30 AM | Oildome | 15 | VS | North Winnipeg | 6 | Tier 2 | 4 |
14 | 10:00 AM | Red River | 6 | VS | South Central | 9 | Tier 1 | 6 |
15 | 11:00 AM | Pembina Hills | 14 | VS | Interlake | 3 | Tier 2 | 5 |
16 | 12:00 PM | Bonivital | 8 | VS | Midwest | 1 | Tier 1 | 4 |
17 | 12:30 PM | St James | 19 | VS | Brandon | 9 | Tier 2 | 6 |
18 | 1:30 PM | Winnipeg South | 3 | VS | Carillon | 2 | Tier 1 | 5 |
19 | 3:00 PM | Bonivital | 7 | VS | Red River | 5 | Tier 1 | 4 |
20 | 3:00 PM | Pembina Hills | 18 | VS | Oildome | 12 | Tier 2 | 6 |
21 | 4:00 PM | St James | 29 | VS | North Winnipeg | 19 | Tier 2 | 5 |
22 | 5:30 PM | Interlake | 0 | VS | Brandon | 6 | Tier 2 | 4 |
23 | 6:00 PM | Winnipeg South | 3 | VS | South Central | 1 | Tier 1 | 6 |
24 | 6:30 PM | Midwest | 9 | VS | Carillon | 25 | Tier 1 | 5 |
GAME # | INFO | TIME | VISITOR | SCORE | VS | HOME | SCORE | TIER | FIELD |
25 | 9:00 AM | Interlake | 9 | VS | Oildome | 10 | Tier 2 | 5 | |
26 | 9:15 AM | St James | 8 | VS | Pembina Hills | 2 | Tier 2 | 4 | |
27 | 9:30 AM | Midwest | 4 | VS | Red River | 8 | Tier 1 | 6 | |
28 | 11:30 AM | Brandon | 11 | VS | North Winnipeg | 9 | Tier 2 | 5 | |
29 | 11:45 AM | Winnipeg South | 12 | VS | Bonivital | 1 | Tier 1 | 4 | |
30 | 12:00 PM | Carillon | 10 | VS | South Central | 2 | Tier 1 | 6 | |
31 | Championship Game Tier 2 | 3:00 PM | Pembina Hills | 7 | VS | St James | 4 | Tier 2 | 5 |
32 | Championship Game Tier 1 | 3:30 PM | Bonivital | 5 | VS | Winnipeg SOuth | 6 | Tier 1 | 6 |
Thank you to Access Credit Union, the sponsor of all 2024 11U, 13U, 15U, and 18U Provincial Championships, for their support of minor baseball in Manitoba.
16th Annual Wayne Tucker Memorial Tournament
East St. Paul
18U AAA Winnipeg West Tournament
Optimist Park, Winnipeg
18U AAA Tournament