And
Schedule is subject to change.
Event Contact: Kristen McCallum - kristen.smb@gmail.com
TEAMS | |
South Central | Midwest |
Pembina Hills | Brandon |
Carillon | Oildome |
Interlake |
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | FIELD |
1 | 10:00 AM | Interlake | 3 | VS | South Central | 22 | #2 |
2 | 11:00 AM | Pembina Hills | 9 | VS | Carillon | 10 | #5 |
3 | 12:30 PM | Midwest | 7 | VS | Brandon | 17 | #2 |
4 | 1:30 PM | Oildome | 20 | VS | Interlake | 15 | #5 |
5 | 3:00 PM | South Central | 7 | VS | Pembina Hills | 8 | #2 |
6 | 4:00 PM | Carillon | 10 | VS | Midwest | 4 | #5 |
7 | 5:30 PM | Brandon | 17 | VS | Oildome | 5 | #2 |
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | FIELD |
8 | 10:00 AM | Carillon | 12 | VS | Oildome | 1 | #2 |
9 | 11:00 AM | Midwest | 8 | VS | Interlake | 18 | #5 |
10 | 12:30 PM | Pembina Hills | 11 | VS | Brandon | 9 | #2 |
11 | 1:30 PM | South Central | 23 | VS | Carillon | 2 | #5 |
12 | 3:00 PM | Interlake | 4 | VS | Pembina Hills | 5 | #2 |
13 | 4:00 PM | Oildome | 15 | VS | Midwest | 3 | #5 |
14 | 5:30 PM | Brandon | 0 | VS | South Central | 10 | #2 |
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | FIELD |
15 | 10:00 AM | Brandon | 22 | VS | Carillon | 9 | #2 |
16 | 11:00 AM | Oildome | 0 | VS | Pembina Hills | 11 | #5 |
17 | 12:30 PM | Midwest | 0 | VS | South Central | 10 | #2 |
18 | 1:30 PM | Interlake | 8 | VS | Brandon | 13 | #5 |
19 | 3:00 PM | Pembina Hills | 18 | VS | Midwest | 8 | #2 |
20 | 4:00 PM | South Central | 9 | VS | Oildome | 6 | #5 |
21 | 5:30 PM | Carillon | 10 | VS | Interlake | 4 | #2 |
Thank you to Access Credit Union, the sponsor of all 2024 11U, 13U, 15U, and 18U Provincial Championships, for their support of minor baseball in Manitoba.
16th Annual Wayne Tucker Memorial Tournament
East St. Paul
18U AAA Winnipeg West Tournament
Optimist Park, Winnipeg
18U AAA Tournament