Event Contact: Donovan Bergman - donovanb@friesens.com
POOL A | POOL B |
Altona | Elmwood |
Corydon | Carillon |
Morden | North Winnipeg |
Charleswood | Brandon |
Midwest | Bonivital |
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
1 | 8:30 AM | Midwest | 7 | VS | Morden | 13 | Pool A | Park D1 |
2 | 9:00 AM | North Winnipeg | 4 | VS | Bonivital | 9
| Pool B | Access Field |
3 | 11:00 AM | Brandon | 6 | VS | Carillon | 22 | Pool B | Park D1 |
4 | 11:30 AM | Altona | 15 | VS | Corydon | 2 | Pool A | Access Field |
5 | 1:30 PM | Morden | 9 | VS | Charleswood | 8
| Pool A | Park D1 |
6 | 2:00 PM | Bonivital | 3 | VS | Elmwood | 9 | Pool B | Access Field |
7 | 4:00 PM | North Winnipeg | 17 | VS | Brandon | 6 | Pool B | Park D1 |
8 | 4:30 PM | Midwest | 15 | VS | Altona | 13 | Pool A | Access Field |
9 | 6:30 PM | Charleswood | 7 | VS | Corydon | 12 | Pool A | Park D1 |
10 | 7:00 PM | Elmwood | 7 | VS | Carillon | 4 | Pool B | Access Field |
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
11 | 8:30 AM | Bonivital | 3 | VS | Brandon | 5 | Pool B | Park D1 |
12 | 9:00 AM | Morden | 7 | VS | Altona | 5 | Pool A | Access Field |
13 | 11:00 AM | Charleswood | 17 | VS | Midwest | 7 | Pool A | Park D1 |
14 | 11:30 AM | Elmwood | 7 | VS | North Winnipeg | 3 | Pool B | Access Field |
15 | 1:30 PM | Carillon | 14 | VS | Bonivital | 3 | Pool B | Park D1 |
16 | 2:00 PM | Corydon | 12 | VS | Morden | 10 | Pool A | Access Field |
17 | 4:00 PM | Brandon | 4 | VS | Elmwood | 11 | Pool B | Park D1 |
18 | 4:30 PM | Altona | 6 | VS | Charleswood | 10 | Pool A | Access Field |
19 | 6:30 PM | Carillon | 13 | VS | North Winnipeg | 1 | Pool B | Park D1 |
20 | 7:00 PM | Corydon | 19 | VS | Midwest | 0 | Pool A | Access Field |
GAME # | INFO | TIME | VISITOR | SCORE | VS | HOME | SCORE | FIELD |
Tie-Breaker Pool A if Necessary | 8:30 AM | VS | Access Field | |||||
Tie-Breaker Pool B if Necessary | 8:30 AM | VS | Park D1 | |||||
21 | 7th Place Game | 10:00 AM | Midwest | 17 | VS | North Winnipeg | 7 | Park D1 |
22 | 9th Place Game | 10:00 AM | Brandon | 6 | VS | Altona | 5 | Access Field |
23 | Semi-Final | 12:30 PM | Morden | 8 | VS | Elmwood | 4 | Access Field |
24 | Semi-Final | 12:30 PM | Carillon | 11 | VS | Corydon | 10 | Park D1 |
25 | 5th Place Game | 3:00 PM | Charleswood | 0 | VS | Bonivital | 9 | Park D1 |
26 | Championship Final | 3:00 PM | Morden | 2 | VS | Carillon | 13 | Access Field |
Thank you to Access Credit Union, the sponsor of all 2024 11U, 13U, 15U, and 18U Provincial Championships, for their support of minor baseball in Manitoba.