Event Contact: Gary Bell - gbell@calmair.com
Schedule subject to change.
TIER 1 - POOL A | TIER 1 - POOL B | TIER 2 - POOL A | TIER 2 - POOL B |
Fort Garry Giants | Bonivital Green Sox | Corydon Comets | Bonivital Grey Sox |
Bonivital Blue Sox | Bonivital Gold Sox | Charleswood Goldeyes | Warren Wildcats |
Kirkfield Westwood Bears | Springfield Hawks | Thompson | South Winnipeg Trailblazers |
FRIDAY - JULY 5
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | TIER/POOL | FIELD |
1 | 11:00 AM | Kirkfield Westwood Bears | 5 | VS | Fory Garry Giants | 22 | TIER 1 - Pool A | #1 |
2 | 11:00 AM | Thompson | 4 | VS | Corydon Comets | 19 | TIER 2 - Pool A | #2 |
3 | 1:30 PM | Bonivital Green Sox | 19 | VS | Springfield Hawks | 7 | TIER 1 - Pool B | #1 |
4 | 1:30 PM | South Winnipeg Trailblazers | 12 | VS | Bonivital Grey Sox | 22 | TIER 2 - Pool B | #2 |
5 | 4:00 PM | Kirkfield Westwood Bears | 6 | VS | Bonivital Blue Sox | 16 | TIER 1 - Pool A | #1 |
6 | 4:00 PM | Charleswood Goldeyes | 17 | VS | Thompson | 11 | TIER 2 - Pool A | #2 |
7 | 6:30 PM | Springfield Hawks | 5 | VS | Bonivital Gold Sox | 16 | TIER 1 - Pool B | #1 |
8 | 6:30 PM | South Winnipeg Trailblazers | 11 | VS | Warren Wildcats | 16 | TIER 2 - Pool B | #2 |
SATURDAY - JULY 6
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | TIER/POOL | FIELD |
9 | 8:30 AM | Bonivital Blue Sox | 9 | VS | Fory Garry Giants | 6 | TIER 1 - Pool A | #1 |
10 | 8:30 AM | Charleswood Goldeyes | 5 | VS | Corydon Comets | 15 | TIER 2 - Pool A | #2 |
11 | 11:00 AM | Bonivital Gold Sox | 8 | VS | Bonivital Green Sox | 6 | TIER 1 - Pool B | #1 |
12 | 11:00 AM | Warren Wildcats | 5 | VS | Bonivital Grey Sox | 15 | TIER 2 - Pool B | #2 |
13 | 4:00 PM | 6th RANK - KW | 8 | VS | 3rd RANK - FG | 6 | TIER 1 | #1 |
14 | 4:00 PM | 6th RANK - Thompson | 16 | VS | 3rd RANK - Warren | 3 | TIER 2 | #2 |
15 | 6:30 PM | 5th RANK - Springfield | 18 | VS | 4th RANK - Boni Green | 12 | TIER 1 | #1 |
16 | 6:30 PM | 5th RANK - SW | 16 | VS | 4th RANK - Charleswood | 17 | TIER 2 | #2 |
SUNDAY - JULY 7
GAME # | INFO | TIME | VISITOR | SCORE | VS | HOME | SCORE | TIER/POOL | FIELD |
17 | 9:00 AM | Lowest Rank Team - KW | 9 | VS | 1st RANK - Boni Gold | 10 | TIER 1 | #1 | |
18 | 9:00 AM | Lowest Rank Team - Thompson | 6 | VS | 1st RANK - Corydon | 11 | TIER 2 | #2 | |
19 | 12:00 PM | Highest Rank Team - Springfield | 10 | VS | 2nd RANK - Boni Blue | 20 | TIER 1 | #1 | |
20 | 12:00 PM | Highest Rank Team - Charleswood | 17 | VS | 2nd RANK - Boni Grey | 7 | TIER 2 | #2 | |
21 | TIER 1 Championship Final | 4:00 PM | Winner Game #17 - Boni Gold | 13 | VS | Winner Game #19 - Boni Blue | 3 | TIER 1 | #1 |
22 | TIER 2 Championship Final | 4:00 PM | Winner Game #18 - Corydon | 18 | VS | Winner Game #20 - Charleswood | 10 | TIER 2 | #2 |
Thank you to Access Credit Union, the sponsor of all 2024 11U, 13U, 15U, and 18U Provincial Championships, for their support of minor baseball in Manitoba.