
Event Contact: Ryan Boguski - brandonminorbaseball@gmail.com
| POOL A | POOL B |
| Brandon | Carillon |
| Charleswood | Notre Dame |
| Kenora | Oildome |
| Red River | South Winnipeg |
| South Central | Tuxedo |
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
| 1 | 8:00 AM | Red River | 18 | VS | Kenora | 11 | Pool A | 15U #3 |
| 2 | 8:30 AM | Tuxedo | 15 | VS | Oildome | 7 | Pool B | 15U #4 |
| 3 | 10:30 AM | Carillon | 5 | VS | South Winnipeg | 3 | Pool B | 15U #3 |
| 4 | 11:00 AM | Charleswood | 8 | VS | South Central | 10 | Pool A | 15U #4 |
| 5 | 1:00 PM | Kenora | 16 | VS | Brandon | 8 | Pool A | 15U #3 |
| 6 | 1:30 PM | Oildome | 12 | VS | Notre Dame | 20 | Pool B | 15U #4 |
| 7 | 3:30 PM | Tuxedo | 12 | VS | Carillon | 17 | Pool B | 15U #3 |
| 8 | 4:00 PM | Red River | 12 | VS | Charleswood | 6 | Pool A | 15U #4 |
| 9 | 6:00 PM | Brandon | 1 | VS | South Central | 12 | Pool A | 15U #3 |
| 10 | 6:30 PM | Notre Dame | 3 | VS | South Winnipeg | 10 | Pool B | 15U #4 |
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
| 11 | 8:00 AM | Oildome | 6 | VS | Carillon | 9 | Pool B | 15U #3 |
| 12 | 8:30 AM | Kenora | 1 | VS | Charleswood | 11 | Pool A | 15U #4 |
| 13 | 10:30 AM | Brandon | 6 | VS | Red River | 16 | Pool A | 15U #3 |
| 14 | 11:00 AM | Notre Dame | 5 | VS | Tuxedo | 11 | Pool B | 15U #4 |
| 15 | 1:00 PM | South Winnipeg | 5 | VS | Oildome | 7 | Pool B | 15U #3 |
| 16 | 1:30 PM | South Central | 26 | VS | Kenora | 3 | Pool A | 15U #4 |
| 17 | 3:30 PM | Charleswood | 17 | VS | Brandon | 7 | Pool A | 15U #3 |
| 18 | 4:00 PM | Carillon | 11 | VS | Notre Dame | 28 | Pool B | 15U #4 |
| 19 | 6:00 PM | South Winnipeg | 10 | VS | Tuxedo | 2 | Pool B | 15U #3 |
| 20 | 6:30 PM | South Central | 6 | VS | Red River | 5 | Pool A | 15U #4 |
| GAME # | INFO | TIME | VISITOR | SCORE | VS | HOME | SCORE | FIELD |
| Tie-Breaker Pool A if Necessary | 8:30 AM | n/a | VS | n/a | 15U #3 | |||
| Tie-Breaker Pool B if Necessary | 8:30 AM | n/a | VS | n/a | 15U #4 | |||
| 21 | 7th Place Game | 9:00 AM | Kenora | 10 | VS | Notre Dame | 8 | 15U #3 |
| 22 | 9th Place Game | 9:00 AM | Brandon | 12 | VS | OilDome | 15 | 15U #4 |
| 23 | Semi-Final | 11:30 AM | Red River | 8 | VS | Carillon | 9 | 15U #3 |
| 24 | Semi-Final | 11:30 AM | South Winnipeg | 1 | VS | South Central | 10 | 15U #4 |
| 25 | 5th Place Game | 2:00 PM | Charleswood | 16 | VS | Tuxedo | 8 | 15U #4 |
| 26 | Championship Final | 2:30 PM | South Central | 6 | VS | Carillon | 2 | 15U #3 |

Thank you to Access Credit Union, the sponsor of all 2024 11U, 13U, 15U, and 18U Provincial Championships, for their support of minor baseball in Manitoba.
11U AA and 18U AA Tournament in West Winnipeg
West Winnipeg
13U A, 15U A, and 18U A Tournament in West Winnipeg
West Winnipeg
13U AAA, 15U AAA, and 18U AAA Tournament in West Winnipeg
West Winnipeg