Event Contact: Donovan Bergman - donovanb@friesens.com
Schedule is subject to change.
TEAMS | |
Mitchell | Steinbach |
Morden | Winkler |
Altona Bisons | Virden |
Stonewall |
COACH MEETING - Virtual Wednesday, July 10 (TBD)
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
1 | 9:00 AM | Altona Bisons | 18 | VS | Virden | 4 | N/A | #3 |
2 | 9:15 AM | Mitchell | 0 | VS | Winkler | 12 | N/A | #1 |
3 | 12:00 PM | Virden | 3 | VS | Stonewall | 7 | N/A | #3 |
4 | 12:15 PM | Steinbach | 13 | VS | Morden | 3 | N/A | #1 |
5 | 3:00 PM | Stonewall | 11 | VS | Altona Bisons | 19 | N/A | #3 |
6 | 3:15 PM | Morden | 6 | VS | Mitchell | 7 | N/A | #1 |
7 | 6:00 PM | Winkler | 11 | VS | Steinbach | 7 | N/A | #3 |
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
8 | 10:00 AM | Virden | 7 | VS | Altona | 11 | N/A | #3 |
9 | 10:15 AM | Morden | 2 | VS | Steinbach | 6 | N/A | #1 |
10 | 1:00 PM | Stonewall | 5 | VS | Mitchell | 6 | N/A | #3 |
11 | 4:00 PM | Mitchell | 3 | VS | Winkler | 13 | N/A | #1 |
12 | 4:15 PM | Altona | 3 | VS | Steinbach | 1 | N/A | #3 |
GAME # | INFO | TIME | VISITOR | SCORE | VS | HOME | SCORE | FIELD |
13 | 10:00 AM | Mitchell (3rd Place, loser of #11) | 4 | VS | Steinbach (loser of #12) | 14 | #3 | |
14 | 10:15 AM | Virden (low seed loser of #8) | 4 | VS | Morden (middle seed loser of #9) | 12 | #1 | |
15 | Championship Final | 1:00 PM | Winkler (dugout only) (Winner of Game #11) | 2 | VS | Altona (dugout only) (Winner of Game #12) | 9 | #3 |
16 | 5th Place Game | 1:15 PM | Morden (5th Place, winner of #14) | 4 | VS | Stonewall (High seed loser of #10) | 14 | #1 |
Thank you to Access Credit Union, the sponsor of all 2024 11U, 13U, 15U, and 18U Provincial Championships, for their support of minor baseball in Manitoba.