Event Contact: Ryan Boguski - brandonminorbaseball@gmail.com
POOL A | POOL B |
Bonivital Red | Bonivital White |
Brandon | Carillon |
Charleswood | MacDonald |
Fort Gary | Oildome |
South Central | Portage |
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
1 | 8:00 AM | Charleswood | 14 | VS | Bonivital Red | 13 | Pool A | 13U #1 |
2 | 8:30 AM | Bonivital White | 7 | VS | Oildome | 8 | Pool B | 13U #5 |
3 | 10:30 AM | Carillon | 8 | VS | Portage | 13 | Pool B | 13U #1 |
4 | 11:00 AM | Brandon | 18 | VS | Fort Gary | 5 | Pool A | 13U #5 |
5 | 1:00 PM | Bonivital Red | 6 | VS | South Central | 16 | Pool A | 13U #1 |
6 | 1:30 PM | Oildome | 5 | VS | MacDonald | 6 | Pool B | 13U #5 |
7 | 3:30 PM | Bonivital White | 5 | VS | Carillon | 15 | Pool B | 13U #1 |
8 | 4:00 PM | Charleswood | 5 | VS | Brandon | 16 | Pool A | 13U #5 |
9 | 6:00 PM | South Central | 13 | VS | Fort Gary | 0 | Pool A | 13U #1 |
10 | 6:30 PM | MacDonald | 2 | VS | Portage | 14 | Pool B | 13U #5 |
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
11 | 8:00 AM | Oildome | 0 | VS | Carillon | 17 | Pool B | 13U #1 |
12 | 8:30 AM | Bonivital Red | 0 | VS | Brandon | 13 | Pool A | 13U #5 |
13 | 10:30 AM | South Central | 19 | VS | Charleswood | 7 | Pool A | 13U #1 |
14 | 11:00 AM | MacDonald | 18 | VS | Bonivital White | 8 | Pool B | 13U #5 |
15 | 1:00 PM | Portage | 13 | VS | Oildome | 4 | Pool B | 13U #1 |
16 | 1:30 PM | Fort Garry | 22 | VS | Bonivital Red | 6 | Pool A | 13U #5 |
17 | 3:30 PM | Brandon | 12 | VS | South Central | 16 | Pool A | 13U #1 |
18 | 4:00 PM | Carillon | 14 | VS | MacDonald | 12 | Pool B | 13U #5 |
19 | 6:00 PM | Portage | 22 | VS | Bonivital White | 10 | Pool B | 13U #1 |
20 | 6:30 PM | Fort Garry | 18 | VS | Charleswood | 5 | Pool A | 13U #5 |
GAME # | INFO | TIME | VISITOR | SCORE | VS | HOME | SCORE | FIELD |
NO TIE BREAKER NEEDED | -------- | VS | 13U #1 | |||||
NO TIE BREAKER NEEDED | ------- | VS | 13U #5 | |||||
21 | 7th Place Game | 9:00 AM | Charleswood | 4 | VS | Oildome | 14 | 13U #1 |
22 | 9th Place Game | 9:00 AM | Bonivital Red | 12 | VS | Bonivital White | 16 | 13U #5 |
23 | Semi-Final | 11:30 AM | Brandon | 2 | VS | Portage | 6 | 13U #1 |
24 | Semi-Final | 11:30 AM | Carillon | 7 | VS | South Central | 3 | 13U #5 |
25 | 5th Place Game | 2:00 PM | Fort Garry | 14 | VS | Macdonald | 15 | 13U #5 |
26 | Championship Final | 2:30 PM | Carillon | 6 | VS | Portage | 16 | 13U #1 |
Thank you to Access Credit Union, the sponsor of all 2024 11U, 13U, 15U, and 18U Provincial Championships, for their support of minor baseball in Manitoba.
11U AA and 18U AA West Winnipeg Tournament
Optimist Park, Winnipeg
11U AA and 18U AA Tournament