Event Contact: Janel Cowan - janelcowan7@gmail.com
POOL A | POOL B |
Steinbach Pioneers | Mitchell Expos |
Altona Bisons | Winkler Giants |
Morden Mud Hens | Brandon Giants |
Virden Oilers | Rivers Comets |
Stonewall BlueJays | Boissevain Centennials |
COACH MEETING - Virtual Wednesday, July 10 at 8:30PM
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
1 | 8:30 AM | Steinbach Pioneers | 15 | VS | Altona Bisons | 11 | Pool A | #4 |
2 | 8:45 AM | Mitchell Expos | 3 | VS | Winker Giants | 10 | Pool B | #5 |
3 | 11:00 AM | Virden Oilers | 1 | VS | Morden MudHens | 18 | Pool A | #4 |
4 | 11:15 AM | Brandon Giants | 11 | VS | Rivers Comets | 18 | Pool B | #5 |
5 | 1:30 PM | Stonewall BlueJays | 28 | VS | Steinbach Pioneers | 7 | Pool A | #4 |
6 | 1:45 PM | Boissevain Centennials | 7 | VS | Mitchell Expos | 10 | Pool B | #5 |
7 | 4:00 PM | Altona Bisons | 6 | VS | Virden Oilers | 16 | Pool A | #4 |
8 | 4:15 PM | Winkler Giants | 14 | VS | Brandon Giants | 0 | Pool B | #5 |
9 | 6:30 PM | Morden Mud Hens | 14 | VS | Stonewall BlueJays | 0 | Pool A | #4 |
10 | 6:45 PM | Rivers Comets | 0 | VS | Boissevain Centennials | 13 | Pool B | #5 |
GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
11 | 8:30 AM | Virden Oilers | 4 | VS | Stonewall BlueJays | 12 | Pool A | #5 |
12 | 8:45 AM | Brandon Giants | 16 | VS | Boissevain Centennials | 6 | Pool B | #4 |
13 | 11:00 AM | Morden Mud Hens | 9 | VS | Steinbach Pioneers | 2 | Pool A | #5 |
14 | 11:15 AM | Rivers Comets | 5 | VS | Mitchell Expos | 9 | Pool B | #4 |
15 | 1:30 PM | Stonewall BlueJays | 15 | VS | Altona Bisons | 5 | Pool A | #5 |
16 | 1:45 PM | Boissevain Centennials | 13 | VS | Winkler Giants | 14 | Pool B | #4 |
17 | 4:00 PM | Steinbach Pioneers | 13 | VS | Virden Oilers | 3 | Pool A | #5 |
18 | 4:15 PM | Mitchell Expos | 12 | VS | Brandon Giants | 4 | Pool B | #4 |
19 | 6:30 PM | Altona Bisons | 5 | VS | Morden Mud Hens | 15 | Pool A | #5 |
20 | 6:45 PM | Winkler Giants | 19 | VS | Rivers Comets | 5 | Pool B | #4 |
GAME # | INFO | TIME | VISITOR | SCORE | VS | HOME | SCORE | FIELD |
21 | 9:15 AM | 2nd in Pool B (Mitchell) | 1 | VS | 1st in Pool A (Morden) | 11 | #4 | |
22 | 9:00 AM | 2nd in Pool A (Stonewall) | 9 | VS | 1st in Pool B (Winkler) | 15 | #5 | |
23 | 9th Place Game | 11:45 AM | 5th in Pool B (Rivers) | 16 | VS | 5th in Pool A (Altona) | 17 | #4 |
24 | 7th Place Game | 11:30 AM | 4th in Pool B (Brandon) | 9 | VS | 4th in Pool A (Virden) | 13 | #5 |
25 | Championship Final | 2:15 PM | Winner of Game #21 (Morden) | 12 | VS | Winner of Game #22 (Winkler) | 2 | #4 |
26 | 5th Place Game | 2:00 PM | 3rd in Pool B (Boissevain) | 8 | VS | 3rd in Pool A (Steinbach) | 17 | #5 |
Thank you to Access Credit Union, the sponsor of all 2024 11U, 13U, 15U, and 18U Provincial Championships, for their support of minor baseball in Manitoba.
11U AA and 18U AA West Winnipeg Tournament
Optimist Park, Winnipeg
11U AA and 18U AA Tournament