Event Contact: Candace Morrow - candace@rockwellpd.com
POOL A | POOL B | POOL C |
Hamiota | Mitchell | La Broquerie |
Roblin | Stonewall | Virden |
Portage | Brandon | Kenora |
Winkler | Bonivital | Charleswood |
North Wpg | St. James | Macdonald |
GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | POOL | FIELD |
1 | 8:30 AM | Winkler | 11 | VS | Roblin | 0 | Pool A | 3 |
2 | 8:30 AM | Mitchell | 4 | VS | Stonewall | 2 | Pool B | 4 |
3 | 8:45 AM | Virden | 11 | VS | Kenora | 0 | Pool C | 2 |
4 | 11:00 AM | North Wpg | 16 | VS | Portage | 6 | Pool A | 3 |
5 | 11:00 AM | Bonivital | 5 | VS | St. James | 12 | Pool B | 1 |
6 | 11:15 AM | Charleswood | 23 | VS | Macdonald | 1 | Pool C | 2 |
7 | 1:30 PM | Hamiota | 2 | VS | Winkler | 18 | Pool A | 4 |
8 | 1:30 PM | Brandon | 7 | VS | Mitchell | 6 | Pool B | 3 |
9 | 1:45 PM | La Broquerie | 10 | VS | Virden | 4 | Pool C | 2 |
10 | 4:00 PM | Roblin | 5 | VS | North Wpg | 10 | Pool A | 4 |
11 | 4:00 PM | Stonewall | 4 | VS | Bonivital | 14 | Pool B | 3 |
12 | 4:15 PM | Kenora | 1 | VS | Charleswood | 22 | Pool C | 2 |
13 | 6:30 PM | Portage | 11 | VS | Hamiota | 8 | Pool A | 4 |
14 | 6:30 PM | St. James | 7 | VS | Brandon | 16 | Pool B | 3 |
15 | 6:45 PM | Macdonald | 2 | VS | La Broquerie | 12 | Pool C | 2 |
GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | POOL | FIELD |
16 | 8:30 AM | Winkler | 17 | VS | North Wpg | 4 | Pool A | 2 |
17 | 8:30 AM | Mitchell | 7 | VS | Bonivital | 5 | Pool B | 4 |
18 | 8: 45 AM | Virden | 4 | VS | Charleswood | 14 | Pool C | 3 |
19 | 11:00 AM | Roblin | 12 | VS | Portage | 6 | Pool A | 2 |
20 | 11:00 AM | Stonewall | 6 | VS | St. James | 7 | Pool B | 4 |
21 | 11:15 AM | Kenora | 0 | VS | Macdonald | 5 | Pool C | 3 |
22 | 1:30 PM | Portage | 1 | VS | Winkler | 13 | Pool A | 4 |
23 | 1:30 PM | St. James | 1 | VS | Mitchell | 25 | Pool B | 2 |
24 | 1:45 PM | Macdonald | 6 | VS | Virden | 1 | Pool C | 3 |
25 | 4:00 PM | North Wpg | 2 | VS | Hamiota | 5 | Pool A | 4 |
26 | 4:00 PM | Bonivital | 2 | VS | Brandon | 20 | Pool B | 2 |
27 | 4:15 PM | Charleswood | 6 | VS | La Broquerie | 3 | Pool C | 3 |
28 | 6:30 PM | Hamiota | 6 | VS | Roblin | 5 | Pool A | 4 |
29 | 6:30 PM | Brandon | 18 | VS | Stonewall | 1 | Pool B | 4 |
30 | 6:45 PM | La Broquerie | 11 | VS | Kenora | 1 | Pool C | 3 |
GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | FIELD |
31 | 10:00 AM | Brandon | 7 | VS | Hamiota | 6 | 3 |
32 | 10:00 AM | La Broquerie | 8 | VS | Mitchell | 4 | 2 |
33 | 1:00 PM | Winkler | 10 | VS | La Broquerie | 0 | 2 |
34 | 1:00 PM | Charleswood | 7 | VS | Brandon | 6 | 3 |
35 | 4:00 PM | Winkler | 9 | VS | Charleswood | 14 | 2 |
11U AA and 18U AA West Winnipeg Tournament
Optimist Park, Winnipeg
11U AA and 18U AA Tournament