Event Contact: Darcy Stewart - stewart.land.cattle@gmail.com

Schedule - Subject to change.
| POOL 1 | POOL 2 |
| Austin A's (Santa Clara) | Wawanesa Brewers (Southwest) |
| North Winnipeg (Winnipeg) | Brandon Cubs (Brandon) |
| Clearwater (Host) | Carman Cardinals (Border) |
Schedule - Subject to change.
| GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | FIELD |
| 1 | 4:30 PM | Brandon Cubs | 8 | VS | Wawanesa Brewers | 19 | Diamond 1 |
| 2 | 6:30 PM | Clearwater | 4 | VS | Austin A's | 0 | Diamond 1 |
| GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | FIELD |
| 3 | 10:00 AM | Wawanesa Brewers | 0 | VS | Carman Cardinals | 10 | Diamond 1 |
| 4 | 1:00 PM | Austin A's | 7 | VS | North Winnipeg | 5 | Diamond 1 |
| 5 | 4:00 PM | Carman Cardinals | 4 | VS | Brandon Cubs | 3 | Diamond 1 |
| 6 | 6:30 PM | North Winnipeg | 3 | VS | Clearwater | 5 | Diamond 1 |
| GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | FIELD |
| 7 | 9:00 AM | Tie-Breaker if Necessary | |||||
| 8 | 10:00 AM | Clearwater | 3 | VS | Wawanessa | 12 | Diamond 1 |
| 9 | 1:00 PM | Carman | 15 | VS | Austin | 5 | Diamond 1 |
| 10 (FINAL) | 4:00 PM | Carman | 2 | VS | Wawanessa | 4 | Diamond 1 |
Note: If tie breaker is needed game times on Sunday get pushed back 1.5 hours.
2025 Baseball Manitoba/Baseball Canada Awards Banquet
Winnipeg