Event Contact: Lori Vassart - lorivassart@gmail.com
(if your team is missing, please ask Lori to add it)


| Winnipeg South | South Central |
| Elmwood | Oildome |
| St. James | Carillon |
Schedule - Subject to change.
| GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | FIELD |
| 1 | 10:30 AM | St. James | 6 | VS | Elmwood | 14 | 1 |
| 2 | 1:00 PM | Carillon | 9 | VS | Winnipeg South | 7 | 1 |
| 3 | 3:30 PM | South Central | 10 | VS | Oildome | 0 | 1 |
| 4 | 4:00 PM | Elmwood | 9 | VS | Carillon | 13 | 2 |
| *5 | 6:30 PM | Oildome | VS | St. James | 2 | ||
| *Game 5 suspended after 4 complete innings due to darkness. | |||||||
| 6 | 8:15 PM | Winnipeg South | 5 | VS | South Central | 3 | 1 |
| GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | FIELD |
| 7 | 10:30 AM | Winnipeg South | 9 | VS | Oildome | 6 | 1 |
| 8 | 11:00 AM | Elmwood | 8 | VS | South Central | 10 | 2 |
| 9 | 1:30 PM | St. James | 3 | VS | Carillon | 19 | 2 |
| 10 | 3:30 PM | Elmwood | 4 | VS | Winnipeg South | 11 | 1 |
| 11 | 6:00 PM | Carillon | 3 | VS | Oildome | 2 | 1 |
| 12 | 6:30 PM | South Central | 7 | VS | St. James | 6 | 2 |
| GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | FIELD |
| Resume 5 | 8:00 AM | Oildome | 3 | VS | St. James | 14 | 2 |
| 13 | 9:30 AM | Oildome | 9 | VS | Elmwood | 13 | 1 |
| 14 | 9:15 AM | Carillon | 11 | VS | South Central | 3 | 2 |
| 15 | 12:00 PM | Winnipeg South | 4 | VS | St. James | 9 | 1 |
| 16 | 3:00 PM | Tie Breaker Game Not Needed | |||||
| 17 | 5:00 PM | Carillon | 3 | VS | Winnipeg South | 9 | 1 |
![]() | |||||||
| Bonivital | Pembina Hills |
| Interlake | Midwest |
| Brandon |
Schedule - Subject to change.
| GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | FIELD |
| 1 | 8:00 AM | Bonivital | 2 | VS | Interlake | 6 | 1 |
| 2 | 8:30 AM | Brandon | 8 | VS | Pembina Hills | 6 | 2 |
| 3 | 11:00 AM | Brandon | 7 | VS | Midwest | 3 | 2 |
| 4 | 1:30 PM | Pembina Hills | 2 | VS | Bonivital | 7 | 2 |
| 5 | 6:00 PM | Interlake | 5 | VS | Midwest | 15 | 1 |
| GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | FIELD |
| 6 | 8:00 AM | Midwest | 7 | VS | Pembina Hills | 9 | 1 |
| 7 | 8:30 AM | Interlake | 10 | VS | Brandon | 4 | 2 |
| 8 | 1:00 PM | Bonivital | 4 | VS | Brandon | 3 | 1 |
| 9 | 4:00 PM | Pembina Hills | 9 | VS | Interlake | 5 | 2 |
| 10 | 8:15 PM | Midwest | 3 | VS | Bonivital | 10 | 1 |
| GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | FIELD |
| 11 | 12:30 PM | Interlake | 12 | VS | Pembina Hills | 5 | 2 |
| 12 | 4:00 PM | Bonivital | 10 | VS | Interlake | 0 | 2 |
![]() | |||||||
2025 Baseball Manitoba/Baseball Canada Awards Banquet
Winnipeg