Event Contact: Marc Roy - srmbtreasurer2@gmail.com

| Carillon | Pembina Hills |
| South Central | Oil Dome |
| Brandon |
Subject to change.
| GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | FIELD |
| 1 | 11:00 AM | Carillon | 11 | VS | South Central | 17 | D6 |
| 2 | 12:00 PM | Brandon | 2 | VS | Pembina Hills | 10 | D5 |
| 3 | 1:30 PM | Oil Dome | 9 | VS | Carillon | 10 | D6 |
| 4 | 2:30 PM | South Central | 1 | VS | Brandon | 11 | D5 |
| 5 | 4:00 PM | Pembina Hills | 11 | VS | Oil Dome | 3 | D6 |
| GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | FIELD |
| 6 | 9:00 AM | Carillon | 8 | VS | Pembina Hills | 4 | D6 |
| 7 | 10:00 AM | South Central | 5 | VS | Oil Dome | 4 | D5 |
| 8 | 11:30 AM | Brandon | 1 | VS | Carillon | 8 | D6 |
| 9 | 12:30 PM | Pembina Hills | 3 | VS | South Central | 15 | D5 |
| 10 | 2:00 PM | Oil Dome | 8 | VS | Brandon | 10 | D6 |
| 11* | 5:00 PM | 3rd Place - Brandon | 9 | VS | 4th Place - Pembina Hills | 2 | D6 |
*If necessary (2 teams tied for 3rd place - the final spot in tier 1 Provincials)
2025 Baseball Manitoba/Baseball Canada Awards Banquet
Winnipeg