Event Contact: Shaun Dalgleish - Stonewallminorball@gmail.com
South Central | Midwest |
Pembina Hills | Brandon |
Carillon | Oildome |
Interlake |
Subject to change.
GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | FIELD |
1 | 9:00 AM | South Central | 5 | VS | Pembina Hills | 15 | 2 |
2 | 10:00 AM | Carillon | 13 | VS | Midwest | 2 | 5 |
3 | 11:30 AM | Brandon | 16 | VS | Oildome | 4 | 2 |
4 | 12:30 PM | Interlake | 4 | VS | South Central | 26 | 5 |
5 | 2:00 PM | Pembina Hills | 6 | VS | Carillon | 11 | 2 |
6 | 3:00 PM | Midwest | 12 | VS | Brandon | 16 | 5 |
7 | 4:30 PM | Oildome | 13 | VS | Interlake | 12 | 2 |
GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | FIELD |
8 | 9:00 AM | Brandon | 0 | VS | Carillon | 7 | 2 |
9 | 10:00 AM | Oildome | 2 | VS | Pembina Hills | 29 | 5 |
10 | 11:30 AM | Midwest | 6 | VS | South Central | 18 | 2 |
11 | 12:30 PM | Carillon | 16 | VS | Interlake | 3 | 5 |
12 | 2:00 PM | Pembina Hills | 10 | VS | Midwest | 0 | 2 |
13 | 3:00 PM | South Central | 17 | VS | Oildome | 1 | 5 |
14 | 4:30 PM | Interlake | 17 | VS | Brandon | 27 | 2 |
GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | FIELD |
15 | 9:00 AM | Carillon | 16 | VS | Oildome | 2 | 2 |
16 | 10:00 AM | Midwest | 12 | VS | Interlake | 10 | 5 |
17 | 11:30 AM | Pembina Hills | 13 | VS | Brandon | 4 | 2 |
18 | 12:30 PM | South Central | 1 | VS | Carillon | 19 | 5 |
19 | 2:00 PM | Interlake | 3 | VS | Pembina Hills | 24 | 2 |
20 | 3:00 PM | Oildome | 9 | VS | Midwest | 12 | 5 |
21 | 4:30 PM | Brandon | 4 | VS | South Central | 10 | 2 |
11U AA and 18U AA West Winnipeg Tournament
Optimist Park, Winnipeg
11U AA and 18U AA Tournament