Host Chair: Keith Forsyth
POOL A | POOL B | POOL C | POOL D |
Portage | Boissevain | Gladstone | Reston |
Morden | Roblin | Carillon | Altona |
Elmwood | Corydon | North Wpg | Kenora |
GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | POOL | FIELD |
1 | 8:30 AM | Portage | 7 | VS | Morden | 2 | Pool A | B |
2 | 8:30 AM | Gladstone | 12 | VS | Carillon | 15 | Pool C | R |
3 | 11:00 AM | Boissevain | 6 | VS | Roblin | 4 | Pool B | B |
4 | 11:00 AM | Reston | 8 | VS | Altona | 18 | Pool D | R |
5 | 1:30 PM | Elmwood | 3 | VS | Portage | 10 | Pool A | B |
6 | 1:30 PM | North Wpg | 7 | VS | Gladstone | 12 | Pool C | R |
7 | 4:00 PM | Corydon | 0 | VS | Boissevain | 17 | Pool B | B |
8 | 4:00 PM | Kenora | 5 | VS | Reston | 9 | Pool D | R |
9 | 6:30 PM | Morden | 5 | VS | Elmwood | 9 | Pool A | B |
10 | 6:30 PM | Carillon | 11 | VS | North Wpg | 0 | Pool C | R |
GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | POOL | FIELD |
11 | 8:30 AM | Roblin | 11 | VS | Corydon | 6 | Pool B | B |
12 | 8:30 AM | Altona | 12 | VS | Kenora | 6 | Pool D | R |
13 | 11:00 AM | Portage | 12 | VS | Corydon | 1 | Crossover A/B | B |
14 | 11:00 AM | Carillon | 22 | VS | Kenora | 3 | Crossover C/D | R |
15 | 1:30 PM | Boissevain | 10 | VS | Morden | 0 | Crossover A/B | B |
16 | 1:30 PM | Altona | 11 | VS | North Wpg | 17 | Crossover C/D | R |
17 | 4:00 PM | Elmwood | 19 | VS | Roblin | 8 | Crossover A/B | B |
18 | 4:00 PM | Gladtstone | 12 | VS | Reston | 7 | Crossover C/D | R |
GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | FIELD |
19 | 11:30 AM | Boissevain | 9 | VS | Altona | 6 | B |
20 | 1:00 PM | Portage | 20 | VS | Carillon | 15 | B |
21 | 4:00 PM | Boissevain | 9 | VS | Portage | 3 | B |
11U AA and 18U AA West Winnipeg Tournament
Optimist Park, Winnipeg
11U AA and 18U AA Tournament