Event Contact: Heather Di Francesco - heatherdifran@gmail.com
POOL A | POOL B | POOL C | POOL D |
Kenora | Brandon | Morden | Stonewall |
Winkler | Steinbach | Neepawa | Virden |
Red River | Roblin | Rock Lake | Portage |
Bonivital | Macdonald | Fort Garry | Charleswood |
GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | POOL | FIELD |
1 | 9:00 AM | Winkler | 10 | VS | Red River | 0 | Pool A | 1 |
2 | 9:15 AM | Steinbach | 10 | VS | Macdonald | 6 | Pool B | 2 |
3 | 9:30 AM | Morden | 5 | VS | Fort Garry | 11 | Pool C | 3 |
4 | 11:30 AM | Virden | 6 | VS | Charleswood | 4 | Pool D | 1 |
5 | 11:45 AM | Bonivital | 14 | VS | Kenora | 4 | Pool A | 2 |
6 | 12:00 PM | Brandon | 10 | VS | Roblin | 0 | Pool B | 3 |
7 | 2:00 PM | Neepawa | 9 | VS | Rock Lake | 12 | Pool C | 1 |
8 | 2:15 PM | Portage | 5 | VS | Stonewall | 18 | Pool D | 2 |
9 | 2:30 PM | Winkler | 15 | VS | Bonivital | 2 | Pool A | 3 |
10 | 5:00 PM | Steinbach | 10 | VS | Brandon | 0 | Pool B | 1 |
11 | 5:15 PM | Morden | 12 | VS | Neepawa | 1 | Pool C | 2 |
12 | 5:30 PM | Virden | 13 | VS | Portage | 8 | Pool D | 3 |
GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | POOL | FIELD |
13 | 9:00 AM | Kenora | 2 | VS | Red River | 12 | Pool A | 1 |
14 | 9:15 AM | Roblin | 1 | VS | Macdonald | 15 | Pool B | 2 |
15 | 9:30 AM | Rock Lake | 7 | VS | Fort Garry | 8 | Pool C | 3 |
16 | 11:30 AM | Stonewall | 12 | VS | Charleswood | 2 | Pool D | 1 |
17 | 11:45 AM | Kenora | 8 | VS | Winkler | 18 | Pool A | 2 |
18 | 12:00 AM | Roblin | 0 | VS | Steinbach | 17 | Pool B | 3 |
19 | 2:00 PM | Rock Lake | 7 | VS | Morden | 13 | Pool C | 1 |
20 | 2:15 PM | Stonewall | 5 | VS | Virden | 6 | Pool D | 2 |
21 | 2:30 PM | Red River | 2 | VS | Bonivital | 0 | Pool A | 3 |
22 | 5:00 PM | Macdonald | 13 | VS | Brandon | 12 | Pool B | 1 |
23 | 5:15 PM | Fort Garry | 11 | VS | Neepawa | 1 | Pool C | 2 |
24 | 5:30 PM | Charleswood | 14 | VS | Portage | 4 | Pool D | 3 |
GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | FIELD |
25 | 9:00 AM | Winkler | 11 | VS | Stonewall | 3 | 1 |
26 | 9:00 AM | Steinbach | 11 | VS | Morden | 1 | 2 |
27 | 11:30 AM | Fort Garry | 15 | VS | Macdonald | 5 | 1 |
28 | 11:30 AM | Virden | 2 | VS | Red River Valley | 4 | 2 |
29 | 12:00 PM | Winkler | 7 | VS | Steinbach | 4 | 1 |
30 | 2:00 PM | Fort Garry | 12 | VS | Red River Valley | 4 | 2 |
31 | 5:00 PM | Winkler | 9 | VS | Fort Garry | 3 | 1 |
1
11U AA and 18U AA West Winnipeg Tournament
Optimist Park, Winnipeg
11U AA and 18U AA Tournament