Event Contact: Jason McTavish - jasonmctavish73@gmail.com
POOL 1 | POOL 2 | POOL 3 |
Grandview | Warren | Hartney |
Minnedosa | Brandon | Niverville |
Morden - Unrau | Morden - Mullin | Hamiota/Rivers |
Glenboro | St. Malo | Portage |
Draft Schedule - Subject to change.
GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | POOL | FIELD |
1 | 8:30 AM | Glenboro | 9 | VS | Minnedosa | 3 | Pool A | Field 2 |
2 | 8:45 AM | Morden - Unrau | 11 | VS | Grandview | 1 | Pool A | Field 4 |
3 | 11:00 AM | Morden - Mullin | 11 | VS | Warren | 12 | Pool B | Field 2 |
4 | 11:00 AM | St. Malo | 3 | VS | Brandon | 4 | Pool B | Field 4 |
5 | 11:15 AM | Hamiota/Rivers | 2 | VS | Hartney | 12 | Pool C | Rivers |
6 | 1:30 PM | Portage | 1 | VS | Niverville | 14 | Pool C | Rivers |
7 | 1:30 PM | Grandview | 0 | VS | Glenboro | 12 | Pool A | Field 2 |
8 | 1:45 PM | Minnedosa | 4 | VS | Morden - Unrau | 14 | Pool A | Field 4 |
9 | 4:00 PM | Brandon | 12 | VS | Morden - Mullin | 10 | Pool B | Field 2 |
10 | 4:15 PM | Warren | 10 | VS | St. Malo | 11 | Pool B | Field 4 |
11 | 6:30 PM | Hartney | 11 | VS | Portage | 1 | Pool C | Field 2 |
12 | 6:45 PM | Niverville | 17 | VS | Hamiota/Rivers | 8 | Pool C | Field 4 |
GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | POOL | FIELD |
13 | 8:30 AM | Grandview | 7 | VS | Minnedosa | 18 | Pool A | Field 2 |
14 | 8:45 AM | Warren | 1 | VS | Brandon | 13 | Pool B | Field 4 |
15 | 11:00 AM | Morden - Unrau | 3 | VS | Glenboro | 15 | Pool A | Field 2 |
16 | 11:15 AM | Hartney | 3 | VS | Niverville | 14 | Pool C | Field 4 |
17 | 1:30 PM | Hamiota/Rivers | 20 | VS | Portage | 14 | Pool C | Field 2 |
18 | 1:45 PM | Morden - Mullin | 9 | VS | St. Malo | 11 | Pool B | Field 4 |
*** | VS | Field 2 | ||||||
*** | VS | Field 4 | ||||||
19 | 5:00 PM | Hartney 4th Place | 9 | VS | Morden Unrau5th Place | 8 | Field 2 | |
20 | 5:15 PM | Brandon 3rd Place | 10 | VS | St. Malo 6th Place | 11 | Field 4 |
GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | FIELD |
21 | 10:00 AM | Glenboro | 6 | VS | St. Malo | 3 | 4 |
22 | 10:00 AM | Niverville | 8 | VS | Hartney | 9 | 2 |
23 | 2:00 PM | Glenboro | 11 | VS | Hartney | 3 | 4 |
11U AA and 18U AA West Winnipeg Tournament
Optimist Park, Winnipeg
11U AA and 18U AA Tournament