Event Contact: Steve Neufeld - neuf_534@hotmail.com
POOL A | POOL B | POOL C | POOL D |
Kenora | Brandon | Altona | Stonewall |
Winkler | Seine River | Neepawa | Hartney |
Macdonald | Roblin | Rock Lake | Portage |
Charleswood | Red River | Fort Garry | St. James |
GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | POOL | FIELD |
1 | 9:00 AM | Winkler | 0 | VS | Macdonald | 12 | Pool A | D4 |
2 | 9:15 AM | Seine River | 2 | VS | Red River | 3 | Pool B | D3 |
3 | 9:30 AM | Altona | 2 | VS | Fort Garry | 3 | Pool C | D2 |
4 | 11:30 AM | Hartney | 5 | VS | St. James | 8 | Pool D | D4 |
5 | 11:45 AM | Charleswood | 8 | VS | Kenora | 1 | Pool A | D3 |
6 | 12:00 PM | Brandon | 7 | VS | Roblin | 2 | Pool B | D2 |
7 | 2:00 PM | Neepawa | 4 | VS | Rock Lake | 3 | Pool C | D4 |
8 | 2:15 PM | Portage | 1 | VS | Stonewall | 3 | Pool D | D3 |
9 | 2:30 PM | Winkler | 2 | VS | Charleswood | 13 | Pool A | D2 |
10 | 5:00 PM | Seine River | 1 | VS | Brandon | 5 | Pool B | D4 |
11 | 5:15 PM | Hartney | 10 | VS | Portage | 8 | Pool C | D3 |
12 | 5:30 PM | Altona | 9 | VS | Neepawa | 0 | Pool D | D2 |
GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | POOL | FIELD |
13 | 9:00 AM | Kenora | 2 | VS | Macdonald | 15 | Pool A | D2 |
14 | 9:15 AM | Roblin | 2 | VS | Red River | 12 | Pool B | D3 |
15 | 9:30 AM | Rock Lake | 3 | VS | Fort Garry | 11 | Pool C | D4 |
16 | 11:30 AM | Stonewall | 1 | VS | St. James | 6 | Pool D | D2 |
17 | 11:45 AM | Kenora | 1 | VS | Winkler | 15 | Pool A | D3 |
18 | 12:00 AM | Roblin | 5 | VS | Seine River | 9 | Pool B | D4 |
19 | 2:00 PM | Rock Lake | 2 | VS | Altona | 1 | Pool C | D2 |
20 | 2:15 PM | Stonewall | 0 | VS | Hartney | 10 | Pool D | D3 |
21 | 2:30 PM | Macdonald | 9 | VS | Charleswood | 0 | Pool A | D4 |
22 | 5:00 PM | Red River | 8 | VS | Brandon | 7 | Pool B | D2 |
23 | 5:15 PM | Fort Garry | 11 | VS | Neepawa | 1 | Pool C | D3 |
24 | 5:30 PM | St. James | 13 | VS | Portage | 4 | Pool D | D4 |
GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | FIELD |
25 | 9:00 AM | MacDonald | 7 | VS | Hartney | 1 | D2 |
26 | 9:00 AM | Red River | 2 | VS | Altona | 1 | D4 |
27 | 11:30 AM | Fort Garry | 15 | VS | Brandon | 5 | D2 |
28 | 11:30 AM | St James | 15 | VS | Charleswood | 5 | D3 |
29 | 12:00 PM | MacDonald | 5 | VS | Red River | 4 | D4 |
30 | 2:00 PM | Fort Garry | 9 | VS | St James | 10 | D2 |
31 | 5:00 PM | MacDonald | 6 | VS | St James | 5 | D2 |
11U AA and 18U AA West Winnipeg Tournament
Optimist Park, Winnipeg
11U AA and 18U AA Tournament