
Event Contact: Gary Bell - gbell@calmair.com
| POOL A | POOL B | POOL C |
| BV Grey Sox | BV Blue Sox | Park City West |
| Phoenix Flames | Fort Garry | Tuxedo |
| BV Gold Sox | Valley Gardens | South Winnipeg |
| KENORA | THOMPSON | BRANDON |
Draft Schedule - Subject to change.
| GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | POOL | FIELD |
| 1 | 8:30 AM | Kenora | 10 | VS | Phoenix Flames | 20 | Pool A | D1 |
| 2 | 8:30 AM | BV Gold Sox | 15 | VS | BV Grey Sox | 5 | Pool A | D2 |
| 3 | 11:00 AM | Valley Gardens | 20 | VS | BV Blue Sox | 4 | Pool B | D1 |
| 4 | 11:00 AM | Thompson | 7 | VS | Fort Garry | 17 | Pool B | Sandusky |
| 5 | 11:00 AM | South Winnipeg | 10 | VS | Park City West | 9 | Pool C | D2 |
| 6 | 1:30 PM | Brandon | 14 | VS | Tuxedo | 3 | Pool C | Sandusky |
| 7 | 1:30 PM | BV Grey Sox | 14 | VS | Kenora | 4 | Pool A | D1 |
| 8 | 1:30 PM | Phoenix Flames | 5 | VS | BV Gold Sox | 16 | Pool A | D2 |
| 9 | 4:00 PM | BV Blue Sox | 23 | VS | Thompson | 7 | Pool B | D1 |
| 10 | 4:00 PM | Fort Garry | 12 | VS | Valley Gardens | 11 | Pool B | D2 |
| 11 | 6:30 PM | Park City West | 4 | VS | Brandon | 21 | Pool C | D1 |
| 12 | 6:30 PM | Tuxedo | 8 | VS | South Winnipeg | 14 | Pool C | D2 |
| GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | POOL | FIELD |
| 13 | 8:30 AM | BV Blue Sox | 10 | VS | Fort Garry | 16 | Pool B | D2 |
| 14 | 8:30 AM | Valley Gardens | 21 | VS | Thompson | 13 | Pool B | D1 |
| 15 | 11:00 AM | Park City West | 15 | VS | Tuxedo | 19 | Pool C | D2 |
| 16 | 11:00 AM | South Winnipeg | 6 | VS | Brandon | 17 | Pool C | D1 |
| 17 | 1:30 PM | BV Gold Sox | 23 | VS | Kenora | 1 | Pool A | D2 |
| 18 | 1:30 PM | BV Grey Sox | 7 | VS | Phoenix Flames | 12 | Pool A | D1 |
| *** | 4:00 PM | Tie Breaker if Necessary | VS | N/A | D2 | |||
| *** | 4:00 PM | Tie Breaker if Necessary | VS | N/A | D1 | |||
| 19 | 6:30 PM | Fort Garry | 9 | VS | South Winnipeg Trailblazers | 13 | N/A | D2 |
| 20 | 6:30 PM | Valley Gardens | 17 | VS | Phoenix Flames | 14 | N/A | D1 |
| GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | FIELD |
| 21 | 10:00 AM | Bonivital Gold Sox | 10 | VS | SW Trailblazers | 15 | D1 |
| 22 | 1:00 PM | Brandon | 15 | VS | Valley Gardens | 8 | D1 |
| 23 | 4:00 PM | Brandon | 10 | VS | SW Trailblazers | 0 | D1 |
2025 Baseball Manitoba/Baseball Canada Awards Banquet
Winnipeg