
Event Contact: Scott Unger - scottunger16@gmail.com
| POOL 1 | POOL 2 |
| SAS 1 | Tuxedo |
| Fort Garry | Kirkfield-Westwood |
| SAS 2 | RA Steen |
| Dakota | Springfield |
| Park City West | Southdale |
Draft Schedule - Subject to change.
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
| 1 | 8:30 AM | SAS 1 | 19 | VS | Fort Garry | 17 | Pool 1 | Southdale #3 |
| 2 | 8:45 AM | Tuxedo | 18 | VS | Kirkfield-Westwood | 16 | Pool 2 | Highbury |
| 3 | 11:00 AM | Dakota | 17 | VS | SAS 2 | 6 | Pool 1 | Southdale #3 |
| 4 | 11:15 AM | RA Steen | 4 | VS | Springfield | 14 | Pool 2 | Highbury |
| 5 | 1:30 PM | Park City West | 4 | VS | SAS 1 | 14 | Pool 1 | Southdale #3 |
| 6 | 1:45 PM | Southdale | 21 | VS | Tuxedo | 5 | Pool 2 | Highbury |
| 7 | 4:00 PM | Fort Garry | 9 | VS | Dakota | 14 | Pool 1 | Southdale #3 |
| 8 | 4:15 PM | Kirkfield-Westwood | 30 | VS | RA Steen | 11 | Pool 2 | Highbury |
| *** | 6:00 PM | Opening Ceremonies - TBD | ||||||
| 9 | 6:30 PM | SAS 2 | 8 | VS | Park City West | 18 | Pool 1 | Southdale #3 |
| 10 | 6:45 PM | Springfield | 12 | VS | Southdale | 14 | Pool 2 | Highbury |
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
| 11 | 8:30 AM | Dakota | 9 | VS | Park City West | 10 | Pool 1 | Highbury |
| 12 | 8:45 AM | RA Steen | 15 | VS | Southdale | 22 | Pool 2 | Southdale #3 |
| 13 | 11:00 AM | SAS 2 | 16 | VS | SAS 1 | 23 | Pool 1 | Highbury |
| 14 | 11:15 AM | Springfield | 15 | VS | Tuxedo | 12 | Pool 2 | Southdale #3 |
| 15 | 1:30 PM | Park City West | 20 | VS | Fort Garry | 6 | Pool 1 | Highbury |
| 16 | 1:45 PM | Southdale | 10 | VS | Kirkfield-Westwood | 14 | Pool 2 | Southdale #3 |
| 17 | 4:00 PM | SAS 1 | 1 | VS | Dakota | 9 | Pool 1 | Highbury |
| 18 | 4:15 PM | Tuxedo | 20 | VS | RA Steen | 10 | Pool 2 | Southdale #3 |
| 19 | 6:30 PM | Fort Garry | 19 | VS | SAS 2 | 22 | Pool 1 | Highbury |
| 20 | 6:45 PM | Kirkfield-Westwood | 3 | VS | Springfield | 17 | Pool 2 | Southdale #3 |
| GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | FIELD |
| 10:00 AM | SAS 1 | 10 | VS | Park City West | 6 | Southdale #3 | |
| 10:00 AM | Tie breakers if necessary | VS | |||||
| 21 | 12:00 PM | Springfield | 13 | VS | Dakota | 14 | Highbury |
| 22 | 12:00 PM | SAS 1 | 14 | VS | Southdale | 1 | Southdale #3 |
| 23 | 4:00 PM | Dakota | 8 | VS | SAS 1 | 13 | Highbury |
2025 Baseball Manitoba/Baseball Canada Awards Banquet
Winnipeg