
Event Contact: Joclyn Paulic - joclyn24@hotmail.com
GLOVE AND BATTING GLOVES WINNING TICKET #8729523 (CLAIMED)
BAT WINNING TICKET #8729719 (CLAIMED)
50 / 50 WINNING TICKET #425687
| POOL 1 | POOL 2 |
| Red River Coyotes (1-3) | St. Andrews/Selkirk (0-4) |
| Macdonald (4-0) | South Winnipeg (2-2) |
| Southdale (3-1) | Norberry-Glenlee (1-3) |
| Assiniboia-West (0-4) | Phoenix Flames (4-0) |
| Park City (2-2) | East End (3-1) |
Draft Schedule - Subject to change.
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
| 1 | 8:30 AM | Red River Coyotes | 6 | VS | Macdonald | 8 | Pool 1 | #1 |
| 2 | 8:45 AM | St. Andrews/Selkirk | 3 | VS | South Winnipeg | 13 | Pool 2 | #2 |
| 3 | 11:00 AM | Assiniboia-West | 0 | VS | Southdale 1 | 20 | Pool 1 | #1 |
| 4 | 11:15 AM | Norberry-Glenlee | 11 | VS | Phoenix Flames | 14 | Pool 2 | #2 |
| 5 | 1:30 PM | Park City | 9 | VS | Red River Coyotes | 8 | Pool 1 | #1 |
| 6 | 1:45 PM | East End | 12 | VS | St. Andrews/Selkirk | 3 | Pool 2 | #2 |
| 7 | 4:00 PM | Macdonald | 21 | VS | Assiniboia-West | 0 | Pool 1 | #1 |
| 8 | 4:15 PM | South Winnipeg | 13 | VS | Norberry-Glenlee | 2 | Pool 2 | #2 |
| *** | 6:00 PM | Opening Ceremonies - TBD | ||||||
| 9 | 6:30 PM | Southdale 1 | 9 | VS | Park City | 6 | Pool 1 | #1 |
| 10 | 6:45 PM | Phoenix Flames | 14 | VS | East End | 7 | Pool 2 | #2 |
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
| 11 | 8:30 AM | Assiniboia-West | 0 | VS | Park City | 16 | Pool 1 | #2 |
| 12 | 8:45 AM | Norberry-Glenlee | 2 | VS | East End | 14 | Pool 2 | #1 |
| 13 | 11:00 AM | Southdale 1 | 18 | VS | Red River Coyotes | 6 | Pool 1 | #2 |
| 14 | 11:15 AM | Phoenix Flames | 23 | VS | St. Andrews/Selkirk | 10 | Pool 2 | #1 |
| 15 | 1:30 PM | Park City | 11 | VS | Macdonald | 15 | Pool 1 | #2 |
| 16 | 1:45 PM | East End | 16 | VS | South Winnipeg | 4 | Pool 2 | #1 |
| 17 | 4:00 PM | Red River Coyotes | 7 | VS | Assiniboia-West | 0 | Pool 1 | #2 |
| 18 | 4:15 PM | St. Andrews/Selkirk | 15 | VS | Norberry-Glenlee | 16 | Pool 2 | #1 |
| 19 | 6:30 PM | Macdonald | 16 | VS | Southdale 1 | 5 | Pool 1 | #2 |
| 20 | 6:45 PM | South Winnipeg | 13 | VS | Phoenix Flames | 16 | Pool 2 | #1 |
| GAME # | TIME | HOME | SCORE | VS | VISITOR | SCORE | FIELD |
| 10:00 AM | Tie breakers if necessary | VS | |||||
| 10:00 AM | Tie breakers if necessary | VS | |||||
| 21 | 12:00 PM | Southdale | 6 | VS | Phoenix | 9 | #1 |
| 22 | 12:00 PM | East End | 15 | VS | MacDonald | 8 | #2 |
| 23 | 4:00 PM | Phoenix | 15 | VS | East End | 14 | #1 |
2025 Baseball Manitoba/Baseball Canada Awards Banquet
Winnipeg