| Zone 2 15U AA qualifier schedule | ||||||||
| 1. The purpose of the schedule is to give zone 2 teams a chance to play some games and to tier for provincials. | ||||||||
| 2. Top 5 teams will advance to Tier 1 provincials and the next 3 will advance to Tier 2 provincials. | ||||||||
| 3. Extra innings will not be played and the game will be listed as a tie if the score is even at the completion of the scheduled innings. | ||||||||
| 4. There are no protests allowed and the umpires calls are final. | ||||||||
| 5. Ties in the standings will be broken by using the Baseball Manitoba Tie Break rules in the handbook. | ||||||||
| 6. The scheduled home teams should report final score and defensive outs to cote_louis@hotmail.com immediately after the games. | ||||||||
| 7. All games will be scheduled for 7 innings and will follow the regular Baseball Manitoba Pitch Count rules. | ||||||||
| 8. This is only the third year of the zone 2 AA playdown format, so this process is still a work in progress, so please keep that in mind as we proceed | ||||||||
| 9. Any questions contact Louis Cote at 204-346-3370 or cote_louis@hotmail.com | ||||||||
| Portage Qualifier: June 6th and 7th | |||||
| Teams pay $285. e-transfer portageminorbaseball@outlook.com asap | |||||
| scheduled home team supplies game balls | |||||
| sat | D# | home | away | ||
| 9:45 | 8 | Brandon | Interlake | ||
| 10:00 | 7 | Pembina Hills | Portage | ||
| 12:45 | 8 | Carillon | Brandon | ||
| 1:00 | 7 | South Central | Midwest | ||
| 4:00 | 7 | South Central | Pembina Hills | ||
| 9:45 | 7 | Midwest | Interlake | ||
| 10:00 | 8 | Oildome | Carillon | ||
| 12:45 | 7 | Brandon | South Central | ||
| 1:00 | 8 | Pembina Hills | Carillon | ||
| 3:45 | 7 | Interlake | Oildome | ||
| 4:00 | 8 | Portage | Midwest | ||
| Single Games (To be scheduled by teams before July 19th ) | |||||
| HOME | AWAY | ||||
| Interlake | Carillon | ||||
| South Central | Portage | ||||
| Brandon | Midwest | ||||
| Oildome | Pembina Hills | ||||
| South Central | Carillon | ||||
| Portage | Interlake | ||||
| Brandon | Oildome | ||||
| Midwest | Pembina Hills | ||||
| Interlake | South Central | ||||
| Carillon | Portage | ||||
| Midwest | Oildome | ||||
| Pembina Hills | Brandon | ||||
| Portage | Brandon | ||||
| Pembina Hills | Interlake | ||||
| Carillon | Midwest | ||||
| Oildome | South Central | ||||
| Portage | Oildome | ||||
| Notes: | 7 inning games | ||||
| home team supplies diamond, baseballs, and books/pays umpires | |||||
13U A, 15U A, and 18U A Tournament in West Winnipeg
West Winnipeg