
Event Contact: Gerald Palidwor - gpalidwor@gjpnetworks.com
| POOL A | POOL B |
| Thompson Reds | Virden Oilers |
| Carman Cardinals | North Winnipeg Pirates |
| Host - Springfield Braves | Carberry Royals |
First names teams will be home team.
| GAME # | TIME | TEAM | SCORE | VS | TEAM | SCORE | POOL |
| 1 | 4:00 PM | Virden Oilers | 13 | VS | Carberry Royals | 3 | B |
| 6:00 PM | Opening Ceremonies | ||||||
| 2 | 6:30 PM | Carman Cardinals | 4 | VS | Springfield Braves | 5 | A |
| GAME # | TIME | TEAM | SCORE | VS | TEAM | SCORE | POOL |
| 3 | 10:00 AM | North Winnipeg Pirates | 0 | VS | Virden Oilers | 10 | Pool B |
| 4 | 12:30 PM | Carberry Royals | 7 | VS | North Winnipeg Pirates | 4 | Pool B |
| 5 | 3:00 PM | Springfield Braves | 20 | VS | Thompson Reds | 4 | Pool A |
| 6 | 5:30 PM | Thompson Reds | 4 | VS | Carman Cardinals | 7 | Pool A |
| 8:00 PM | Home Run Derby | ||||||
| GAME # | TIME | TEAM | SCORE | VS | TEAM | SCORE |
| Tie-Breaker if Necessary | 9:00 AM | VS | ||||
| 7 | 10:00 AM | Springfield Braves | 11 | VS | Carberry Royals | 10 |
| 8 | 1:00 PM | Virden Oilers | 5 | VS | Carman Cardinals | 2 |
| 9 - Final | 4:00 PM | Virden Oilers | 5 | VS | Springfield Braves | 3 |
2026 13U AA (Tier 1 and 2) Provincials
Portage la Prairie