
Thank you to Access Credit Union, the sponsor of all 2026 11U, 13U, 15U, and 18U Provincial Championships, for their support of minor baseball in Manitoba.

Event Contact: Lori Vassart - wpgsouthpresident@gmail.com
Event Location: Charleswood Place, 6390 Wilkes Avenue, Winnipeg
| Pool A | Pool B |
| Carillon | West Winnipeg - Yellow |
| Elmwood - Blue | South Central |
| North Winnipeg | Russell |
| Portage La Prairie | Bonivital Red Sox |
| Fort Garry - Orange | Brandon |
| GAME # | TIME | TEAM (VISITOR) | SCORE | VS | TEAM (HOME) | SCORE | POOL | FIELD |
| 1 | 9:00 AM | North Winnipeg | 8 | VS | Elmwood - Blue | 5 | A | CP 2 |
| 2 | 10:00 AM | Brandon | 13 | VS | Bonivital Red Sox | 8 | B | CP 1 |
| 3 | 10:00 AM | West Winnipeg - Yellow | 2 | VS | South Central | 4 | B | West Wpg |
| 4 | 12:00 PM | Portage La Prairie | 1 | VS | Carillon | 11 | A | CP 2 |
| 5 | 1:00 PM | Fort Garry - Orange | 9 | VS | Elmwood - Blue | 6 | A | CP 1 |
| 6 | 2:00 PM | Bonivital Red Sox | 6 | VS | Russell | 11 | B | West Wpg |
| 7 | 3:00 PM | Brandon | 4 | VS | South Central | 11 | B | CP 2 |
| 8 | 4:00 PM | Portage La Prairie | 5 | VS | North Winnipeg | 15 | A | CP 1 |
| 9 | 6:00 PM | Russell | 16 | VS | West Winnipeg - Yellow | 17 | B | CP 2 |
| 10 | 7:00 PM | Carillon | 3 | VS | Fort Garry - Orange | 8 | A | CP 1 |
| GAME # | TIME | TEAM (VISITOR) | SCORE | VS | TEAM (HOME) | SCORE | POOL | FIELD |
| 11 | 9:00 AM | Elmwood - Blue | 19 | VS | Portage La Prairie | 6 | A | West Wpg |
| 12 | 9:00 AM | South Central | 16 | VS | Russell | 6 | B | CP 2 |
| 13 | 10:00 AM | Bonivital Red Sox | 10 | VS | West Winnipeg - Yellow | 11 | B | CP 1 |
| 14 | 12:00 PM | Carillon | 16 | VS | North Winnipeg | 14 | A | West Wpg |
| 15 | 12:00 PM | Russell | 6 | VS | Brandon | 10 | B | CP 2 |
| 16 | 1:00 PM | Fort Garry | 18 | VS | Portage La Prairie | 5 | A | CP 1 |
| 17 | 3:00 PM | South Central | 13 | VS | Bonivital Red Sox | 7 | B | CP 2 |
| 18 | 4:00 PM | West Winnipeg - Yellow | 20 | VS | Brandon | 6 | B | CP 1 |
| 19 | 6:00 PM | Elmwood - Blue | 0 | VS | Carillon | 11 | A | CP 2 |
Sunday, July 19th | ||||||||
| 20 | 11:00 AM | North Winnipeg | 2 | VS | Fort Garry - Orange | 5 | A | CP 2 |
| GAME # | TIME | TEAM (VISITOR) | SCORE | VS | TEAM (HOME) | SCORE | FIELD |
| Tie-Breaker Pool A if Necessary | 2:30 PM | TBD | VS | TBD | CP 2 | ||
| Tie-Breaker Pool B if Necessary | N/A | VS | CP 1 | ||||
| 21 | N/A | 5th Pool A | VS | 5th Pool B | CP 2 | ||
| 22 | N/A | 4th Pool A | VS | 4th Pool B | CP 1 | ||
| 23 | 2:30 PM | Carillon | 1 | VS | South Central | 3 | CP 2 |
| 24 | 2:30 PM | Wpg West | 14 | VS | Ft. Gary | 4 | CP 1 |
| 25 | N/A | 3rd Pool A | VS | 3rd Pool B | CP 2 | ||
| 26 - Final | 5:30 PM | Winnipeg West | 2 | VS | South Central | 3 | CP 1 |
There is currently road construction on Wilkes Avenue that may slow down traffic the entire Championship weekend. IMPORTANT: This note is for all attendees of Charleswood Place (CP) this baseball season. WSMBA received notice from the City of Winnipeg of road construction on Wilkes Ave that may cause delays and necessitate a new route to/from the ball park this season. Please forward this e-mail to all individuals who will be attending CP this season, including visiting teams and guests.
2026 13U AA (Tier 1 and 2) Provincials
Portage la Prairie