Thank you to Access Credit Union, the sponsor of all 2026 11U, 13U, 15U, and 18U Provincial Championships, for their support of minor baseball in Manitoba.

Event Contact: Morgan Mullin - mordenminorbaseballreg@gmail.com
Note: Following the 2 game round robin games teams will be ranked by their record, then by using the head to head (if applicable), then by the tie-breaking formula. No tie-breaking games will be played.

| GAME # | TIME | VISITORS | SCORE | VS | HOME | SCORE | FIELD |
| 1 | 1:00 PM | Altona | 16 | VS | Notre Dame | 1 | Buhler |
| 2 | 1:00 PM | Rock Lake | 27 | VS | Winkler Rebels | 0 | Wiwchar |
| 4:00 PM | Opening Ceremonies/Home Run Derby - Diamond #2 | ||||||
| 3 | 6:30 PM | Portage | 2 | VS | Morden MH Maroon | 11 | Buhler |
| 4 | 6:45 PM | Notre Dame | 3 | VS | Morden MH Yellow | 10 | Wiwchar |
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | FIELD |
| 5 | 9:00 AM | Morden MH Yellow | 13 | VS | Altona | 17 | Wiwchar |
| 6 | 9:30 AM | Morden MH Maroon | 14 | VS | Rock Lake | 0 | Buhler |
| 7 | 11:30 PM | Winkler Rebels | 11 | VS | Portage | 0 | Wiwchar |
| 8 | 3:30 PM | Notre Dame Clubs (7th) | 12 | VS | Altona Bisons (2nd) | 15 | Buhler |
| 9 | 4:00 PM | Portage Phillies (6th) | 18 | VS | Rock Lake (3rd) | 19 | Wiwchar |
| 10 | 6:30 PM | Winkler Rebels (5th) | 5 | VS | Morden MH Yellow (4th) | 10 | Buhler |
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | FIELD |
| 11 - Semi-Final | 9:00 AM | Morden MH Yellow (4th) | 7 | VS | Morden MH Maroon (1st) | 9 | Buhler |
| 12 - Semi-Final | 9:00 AM | Rock Lake (3rd) | 11 | VS | Altona (2nd) | 9 | Wiwchar |
| 13 - FINAL | 1:00 PM | Morden MH Maroon | 14 | VS | Rock Lake | 2 | Buhler |
2026 13U AA (Tier 1 and 2) Provincials
Portage la Prairie