
Thank you to Access Credit Union, the sponsor of all 2026 11U, 13U, 15U, and 18U Provincial Championships, for their support of minor baseball in Manitoba.

Event Contact: Brett McGregor - brettmcgregor16@gmail.com
| Pool A | Pool B |
| Carberry | Brandon |
| Neepawa | Hartney |
| Host - Wawanesa | Carman |
| Portage | Roblin |
| Morden | Niverville |
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
| 1 | 8:30 AM | Carberry | 1 | VS | Neepawa | 3 | Pool A | #3 |
| 2 | 8:45 AM | Brandon | 4 | VS | Hartney | 14 | Pool B | #1 |
| 3 | 11:00 AM | Portage | 5 | VS | Wawanesa | 10 | Pool A | #3 |
| 4 | 11:15 AM | Carman | 11 | VS | Roblin | 1 | Pool B | #1 |
| 5 | 1:30 PM | Morden | 6 | VS | Carberry | 7 | Pool A | #3 |
| 6 | 1:45 PM | Niverville | 12 | VS | Brandon | 13 | Pool B | #1 |
| 7 | 4:00 PM | Neepawa | 3 | VS | Portage | 4 | Pool A | #3 |
| 8 | 4:15 PM | Hartney | 3 | VS | Carman | 5 | Pool B | #1 |
| 9 | 6:30 PM | Wawanesa | 3 | VS | Morden | 13 | Pool A | #3 |
| 10 | 6:45 PM | Roblin | 3 | VS | Niverville | 13 | Pool B | #1 |
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
| 11 | 8:30 AM | Portage | 2 | VS | Morden | 12 | Pool B | #1 |
| 12 | 8:45 AM | Carman | 15 | VS | Niverville | 4 | Pool A | #3 |
| 13 | 11:00 AM | Wawanesa | 12 | VS | Carberry | 4 | Pool B | #1 |
| 14 | 11:15 AM | Roblin | 10 | VS | Brandon | 9 | Pool A | #3 |
| 15 | 1:30 PM | Morden | 1 | VS | Neepawa | 7 | Pool B | #1 |
| 16 | 1:45 PM | Niverville | 12 | VS | Hartney | 7 | Pool A | #3 |
| 17 | 4:00 PM | Carberry | 6 | VS | Portage | 10 | Pool B | #1 |
| 18 | 4:15 PM | Brandon | 15 | VS | Carman | 5 | Pool A | #3 |
| 19 | 6:30 PM | Neepawa | 3 | VS | Wawanesa | 4 | Pool B | #1 |
| 20 | 6:45 PM | Hartney | 12 | VS | Roblin | 10 | Pool A | #3 |
| GAME # | TIME | VISITOR | SCORE | VS | HOME | SCORE | POOL | FIELD |
| 21 | 9:00 AM | Hartney | 5 | VS | Wawanesa | 1 | #3 | |
| 22 | 9:00 AM | Neepawa | 3 | VS | Carman | 1 | #1 | |
| 23 | 11:30 AM | Roblin | 0 | VS | Carberry | 10 | #3 | |
| 24 | 11:30 AM | Brandon | 11 | VS | Portage | 2 | #1 | |
| 25 | 2:00 PM | Neepawa | 13 | VS | Hartney | 4 | #3 | |
| 26 | 2:00 PM | Niverville | 4 | VS | Morden | 5 | #1 |
2026 13U AA (Tier 1 and 2) Provincials
Portage la Prairie