
Thank you to Access Credit Union, the sponsor of all 2026 11U, 13U, 15U, and 18U Provincial Championships, for their support of minor baseball in Manitoba.

Event Contact: Heather DiFrancesco - heatherdifran@gmail.com
FINAL Schedule (Excel with tabs)
| Tier 1 | Tier 2 | ||
| POOL A | POOL B | POOL C | POOL D |
| Brandon Marlins | Bonivital - White Sox | Midwest | MacDonald |
| North Winnipeg | Winkler White Sox | Red River - Blue | Rosenort Red Sox |
| Corydon | Pembina Hills South | West Winnipeg - Green | Parkland |
| Reston/Hartney | Red River - Red | Interlake | Boissevain/Deloraine |
| Altona | Portage | Seine River | Grunthal |
| GAME # | TIER | TIME | TEAM (VISITOR) | SCORE | VS | TEAM (HOME) | SCORE | POOL | FIELD |
| 1 | Tier 1 | 9:00 AM | Corydon | 6 | VS | North Winnipeg | 2 | A | 1 |
| 2 | Tier 1 | 9:30 AM | Bonivital - White Sox | 0 | VS | Winkler White Sox | 10 | B | 2 |
| 3 | Tier 1 | 1:00 PM | Red River - Red | 3 | VS | Portage | 4 | B | 1 |
| 4 | Tier 1 | 1:15 PM | Brandon Marlins | 13 | VS | Altona | 1 | A | 2 |
| 5 | Tier 1 | 3:00 PM | Reston/Hartney | 2 | VS | Corydon | 11 | A | 1 |
| 6 | Tier 1 | 3:15 PM | Pembina Hills South | 25 | VS | Bonivital - White Sox | 9 | B | 2 |
| 7 | Tier 1 | 5:00 PM | Portage | 6 | VS | Winkler White Sox | 2 | B | 1 |
| 8 | Tier 1 | 5:15 PM | Altona | 3 | VS | North Winnipeg | 0 | A | 2 |
| 9 | Tier 1 | 7:00 PM | Brandon Marlins | 12 | VS | Reston/Hartney | 5 | A | 7 |
| 10 | Tier 1 | 7:15 PM | Red River - Red | 7 | VS | Pembina Hills South | 8 | B | 1 |
| GAME # | TIER | TIME | TEAM (VISITOR) | SCORE | VS | TEAM (HOME) | SCORE | POOL | FIELD |
| 1 | Tier 2 | 9:00 AM | West Winnipeg - Green | 6 | VS | Red River - Blue | 2 | C | 3 |
| 2 | Tier 2 | 9:30 AM | MacDonald | 9 | VS | Rosenort Red Sox | 4 | D | 4 |
| 3 | Tier 2 | 1:00 PM | Boissevain/Deloraine | 2 | VS | Grunthal | 3 | D | 3 |
| 4 | Tier 2 | 1:15PM | Midwest | 6 | VS | Seine River | 11 | C | 4 |
| 5 | Tier 2 | 3:00 PM | Interlake | 2 | VS | West Winnipeg - Green | 8 | C | 3 |
| 6 | Tier 2 | 3:15PM | Parkland | 8 | VS | MacDonald | 4 | D | 7 |
| 7 | Tier 2 | 5:00 PM | Grunthal | 7 | VS | Rosenort Red Sox | 9 | D | 3 |
| 8 | Tier 2 | 5:15 PM | Seine River | 14 | VS | Red River - Blue | 3 | C | 4 |
| 9 | Tier 2 | 7:00 PM | Midwest | 7 | VS | Interlake | 11 | C | 3 |
| 10 | Tier 2 | 7:15 PM | Boissevain/Deloraine | 13 | VS | Parkland | 4 | D | 4 |
| GAME # | TIER | TIME | TEAM (VISITOR) | SCORE | VS | TEAM (HOME) | SCORE | POOL | FIELD |
| 11 | Tier 1 | 9:00 AM | Pembina Hills South | 7 | VS | Portage | 6 | B | 1 |
| 12 | Tier 1 | 9:30 AM | Reston/Hartney | 7 | VS | Altona | 8 | A | 2 |
| 13 | Tier 1 | 11:00 AM | Corydon | 5 | VS | Brandon Marlins | 8 | A | 1 |
| 14 | Tier 1 | 11:30 AM | Bonivital - White Sox | 7 | VS | Red River - Red | 9 | B | 2 |
| 15 | Tier 1 | 1:00 PM | Winkler White Sox | 11 | VS | Pembina Hills South | 6 | B | 1 |
| 16 | Tier 1 | 1:30 PM | North Winnipeg | 3 | VS | Reston/Hartney | 10 | A | 2 |
| 17 | Tier 1 | 3:00 PM | Altona | 8 | VS | Corydon | 13 | A | 1 |
| 18 | Tier 1 | 3:30 PM | Portage | 1 | VS | Bonivital - White Sox | 4 | B | 2 |
| 19 | Tier 1 | 5:00 PM | Winkler White Sox | VS | Red River - Red | B | 1 | ||
| 20 | Tier 1 | 5:30 PM | North Winnipeg | VS | Brandon Marlins | A | 2 |
| GAME # | TIER | TIME | TEAM (VISITOR) | SCORE | VS | TEAM (HOME) | SCORE | POOL | FIELD |
| 11 | Tier 2 | 9:00 AM | Parkland | 0 | VS | Grunthal | 9 | D | 3 |
| 12 | Tier 2 | 9:30 AM | Interlake | 5 | VS | Seine River | 2 | C | 4 |
| 13 | Tier 2 | 11:00 AM | West Winnipeg - Green | 13 | VS | Midwest | 0 | C | 3 |
| 14 | Tier 2 | 11:30 AM | MacDonald | 1 | VS | Boissevain/Deloraine | 9 | D | 4 |
| 15 | Tier 2 | 1:00 PM | Rosenort Red Sox | 7 | VS | Parkland | 1 | D | 3 |
| 16 | Tier 2 | 1:30 PM | Red River - Blue | 9 | VS | Interlake | 2 | C | 4 |
| 17 | Tier 2 | 3:00 PM | Seine River | 4 | VS | West Winnipeg - Green | 5 | C | 3 |
| 18 | Tier 2 | 3:30 PM | Grunthal | VS | MacDonald | D | 4 | ||
| 19 | Tier 2 | 5:00 PM | Rosenort Red Sox | VS | Boissevain/Deloraine | D | 3 | ||
| 20 | Tier 2 | 5:30 PM | Red River - Blue | VS | Midwest | C | 4 |
| GAME # | TIER | TIME | TEAM (VISITOR) | SCORE | VS | TEAM (HOME) | SCORE | FIELD |
| Tie-Breaker Pool A if Necessary | Tier 1 | 8:00 AM | VS | 1 | ||||
| Tie-Breaker Pool B if Necessary | Tier 1 | 8:00 AM | VS | 2 | ||||
| 21 | Tier 1 | 9:00 AM | 4th Pool A | VS | 4th Pool B | 1 | ||
| 22 | Tier 1 | 9:00 AM | 5th Pool A | VS | 5th Pool B | 2 | ||
| 23 | Tier 1 | 12:00 PM | 2nd Pool A | VS | 1st Pool B | 1 | ||
| 24 | Tier 1 | 12:00 PM | 2nd Pool B | VS | 1st Pool A | 2 | ||
| 25 | Tier 1 | 3:00 PM | 3rd Pool A | VS | 3rd Pool B | 2 | ||
| 26 - Final | Tier 1 | 3:30 PM | Winner of 23 | VS | Winner 24 | 1 |
| GAME # | TIER | TIME | TEAM (VISITOR) | SCORE | VS | TEAM (HOME) | SCORE | FIELD |
| Tie-Breaker Pool A if Necessary | Tier 2 | 8:00 AM | VS | 3 | ||||
| Tie-Breaker Pool B if Necessary | Tier 2 | 8:00 AM | VS | 4 | ||||
| 21 | Tier 2 | 9:00 AM | 4th Pool C | VS | 4th Pool D | 3 | ||
| 22 | Tier 2 | 9:00 AM | 5th Pool C | VS | 5th Pool D | 4 | ||
| 23 | Tier 2 | 11:30 AM | 2nd Pool C | VS | 1st Pool D | 3 | ||
| 24 | Tier 2 | 11:30 AM | 2nd Pool D | VS | 1st Pool C | 4 | ||
| 25 | Tier 2 | 2:00 PM | 3rd Pool C | VS | 3rd Pool D | 4 | ||
| 26 - Final | Tier 2 | 2:30 PM | Winner of 23 | VS | Winner 24 | 3 |
2026 13U AA (Tier 1 and 2) Provincials
Portage la Prairie