| Zone 2 13U AA qualifier Schedule | |||||||||
| 1. The purpose of the schedule is to give zone 2 teams a chance to play some games and to be placed in the correct Tier for the AA provincials. | |||||||||
| 2. The top 6 teams in the standings will go into tier 1 and the remaining 5 will be in tier 2. | |||||||||
| 3. Extra innings will not be played and the game will be listed as a tie if the score is even at the completion of the scheduled innings. | |||||||||
| 4. There are no protests allowed and the umpires calls are final. | |||||||||
| 5. Ties in the standings will be broken by using the Baseball Manitoba Tie Break rules in the handbook. | |||||||||
| 6. The scheduled home teams should report final score and defensive outs to cote_louis@hotmail.com immediately after the games. | |||||||||
| 7. All games will be scheduled for 7 innings and will follow the regular Baseball Manitoba Pitch Count rules. | |||||||||
| 8. This is only the third year of the zone 2 AA playdown format, so this process is still a work in progress, so please keep that in mind as we proceed | |||||||||
| 9. Any questions contact Louis Cote at 204-346-3370 or cote_louis@hotmail.com |
| Portage Mini Tourney: June 6th and 7th | ||||||
| Teams pay $275 e-transfer portageminorbaseball@outlook.com asap | ||||||
| scheduled home team supplies game balls | ||||||
| June 6 | D# | home | away | |||
| 9:45 | 1 | Brandon | South Central Red | |||
| 10:00 | 9 | Carillon grey | portage | |||
| 12:45 | 1 | Pembina Hills | Carillon Black | |||
| 1:00 | 9 | Midwest | Interlake | |||
| 3:45 | 1 | Carillon Grey | Parkland | |||
| 4:00 | 9 | Carillon Black | Midwest | |||
| 6:45 | 1 | Pembina Hills | Parkland | |||
| 7:00 | 9 | Interlake | Portage | |||
| June 7 | ||||||
| 9:45 | 1 | Parkland | South Central Blue | |||
| 10:00 | 9 | Pembina Hills | Carillon Grey | |||
| 10:15 | 6 | Portage | Oildome | |||
| 12:45 | 1 | South Central Blue | Brandon | |||
| 1:00 | 9 | South Central Red | Parkland | |||
| 1:15 | 6 | Interlake | Oildome | |||
| 4:15 | 9 | South Central Red | Midwest | |||
| 4:00 | 1 | Brandon | Carillon Black | |||
| Brandon Tourney: July 3-5 | ||||||
| game times will be sent with the tourney schedule | ||||||
| home | away | |||||
| Carillon Black | Parkland | |||||
| Parkland | Interlake | |||||
| Interlake | Carillon Black | |||||
| Brandon | Midwest | |||||
| Midwest | Carillon Grey | |||||
| Carillon Grey | Brandon | |||||
| Mini-Tourneys | ||||||
| The host team takes care of diamond costs, all teams split costs of umpires, and | ||||||
| scheduled home team supplies game balls | ||||||
| July 5 | Mini-Tourney (at pembina hills):July 5th | |||||
| home | away | |||||
| Pembina Hills | South Central Blue | |||||
| Portage | South Central Red | |||||
| South Central Blue | Portage | |||||
| South Central Red | Oildome | |||||
| Oildome | Pembina Hills | |||||
| July 18 | Mini Tourney (at South Central Blue): July 18 | |||||
| Home | Away | |||||
| South Central Blue | South Central Red | |||||
| Oildome | Carillon Black | |||||
| Carillon Grey | Oildome | |||||
| Carillon Black | South Central Blue | |||||
| South Central Red | Carillon Grey | |||||
| July 18 | Mini Tourney (at interlake): July 18 | |||||
| Home | Away | |||||
| Interlake | Pembina Hills | |||||
| Pembina Hills | Brandon | |||||
| Brandon | Interlake | |||||
| July 18 | Mini Tourney (at midwest): July 18 | |||||
| Home | Away | |||||
| Portage | Midwest | |||||
| Parkland | Portage | |||||
| Midwest | Parkland | |||||
| Single Games | ||||||
| To be scheduled by teams anytime before July 19th | ||||||
| scheduled home team pays for diamonds, umps and supplies gameballs | ||||||
| Home | Away | |||||
| Midwest | South Central Blue | |||||
| Oildome | Brandon | |||||
| Interlake | South Central Red | |||||
| Oildome | South Central Blue | |||||
| Portage | Carillon Black | |||||
| Carillon Grey | Interlake | |||||
| Portage | Pembina Hills | |||||
| South Central Blue | Carillon Grey | |||||
| Parkland | Oildome | |||||
| Midwest | Pembina Hills | |||||
| Carillon Black | South Central Red | |||||
| Brandon | Portage | |||||
| Carillon Black | Carillon Grey | |||||
| South Central Blue | Interlake | |||||
| Oildome | Midwest | |||||
| Parkland | Brandon | |||||
| South Central Red | Pembina Hills | |||||
13U AAA, 15U AAA, and 18U AAA Tournament in West Winnipeg
West Winnipeg